VT Markets APP

Trade CFDs on FX, Gold and more

Get

HK share CFDs

Access major Asian shares

VT Markets proudly offers clients access to 50 of the biggest companies on the Hong Kong stock exchange through leveraged share CFDs. By offering traders access to a wide range of the largest Chinese and Hong Kong companies, both manual and automatic traders can take advantage of short, medium, and long-term trading, in either direction, all from MT4.

Additionally, you can keep your trading costs to a minimum, our leveraged share CFDs have some of the lowest trading costs in the industry, from just 50HKD or 0.25% of transactional (whichever is greater) per trade.

Trade 50 of the Hong Kong’s largest listed Companies

Trade some of the biggest companies listed on the Hong Kong Stock Exchange with our share CFDs.

All VT Markets share CFDs are available with 20:1 leverage, so you can start trading with just a small initial margin. And, with both long and short trading available there are plenty of opportunities to take advantage of.

  • Enjoy

    20:1

    Leverage on CFDs shares

  • Down to

    50HKD

    Commission per order

Trade with one of the lowest commissions in the industry

With commissions from 50HKD per order, we offer some of the lowest commissions in the industry when it comes to trading share CFDs.

Additionally, you can access our share CFDs directly from your MT4 platform, so whether you trade manually or with an expert adviser (EA) you can take advantage of major stock market moves.

  Product
symbol
Product
type
Exchange Quote
sample
Quote
digits
3-day
swap
Contract
currency
Maximum
leverage
Minimum
volume
Maximum
volume
Stop/
level
 
  ABC HKEx-1288-ABC HKEx 3.510 3 Friday HKD 20 1 100 0  
  AIA HKEx-1299-AIA HKEx 60.500 3 Friday HKD 20 1 100 0  
  ANTASPORTS HKEx-2020-ANTA SPORTS HKEx 35.350 3 Friday HKD 20 1 100 0  
  BANKCOMM HKEx-3328-BANKCOMM HKEx 5.520 3 Friday HKD 20 1 100 0  
  BOC HKEx-3988-BANK OF CHINA HKEx 3.240 3 Friday HKD 20 1 100 0  
  BOCHK HKEx-2388-BOC HONG KONG HKEx 34.150 3 Friday HKD 20 1 100 0  
  TENCENT HKEx-700-TENCENT HKEx 267.400 3 Friday HKD 20 1 100 0  
  CCB HKEx-939-CCB HKEx 6.060 3 Friday HKD 20 1 100 0  
  CNOOC HKEx-883-CNOOC HKEx 14.100 3 Friday HKD 20 1 100 0  
  PINGAN HKEx-2318-PING AN HKEx 71.750 3 Friday HKD 20 1 100 0  
  ICBC HKEx-1398-ICBC HKEx 5.130 3 Friday HKD 20 1 100 0  
  HANGSENG HKEx-11-HANG SENG BANK HKEx 205.600 3 Friday HKD 20 1 100 0  
  CITIC HKEx-267-CITIC HKEx 11.500 3 Friday HKD 20 1 100 0  
  CKH HKEx-1-CKH HOLDINGS HKEx 81.700 3 Friday HKD 20 1 100 0  
  SHKPPT HKEx-16-SHK PPT HKEx 105.200 3 Friday HKD 20 1 100 0  
  UNICOM HKEx-762-CHINA UNICOM HKEx 8.760 3 Friday HKD 20 1 100 0  
  SANDSCN HKEx-1928-SANDS CHINA LTD HKEx 33.050 3 Friday HKD 20 1 100 0  
  OVERSEAS HKEx-688-CHINA OVERSEAS HKEx 22.500 3 Friday HKD 20 1 100 0  
  HKEX HKEx-388-HKEX HKEx 197.100 3 Friday HKD 20 1 100 0  
  MTR HKEx-66-MTR CORPORATION HKEx 39.200 3 Friday HKD 20 1 100 0  
  TOWNGAS HKEx-3-HK & CHINA GAS HKEx 14.860 3 Friday HKD 20 1 100 0  
  CLP HKEx-2-CLP HOLDINGS HKEx 87.650 3 Friday HKD 20 1 100 0  
  CKASSET HKEx-1113-CK ASSET HKEx 54.400 3 Friday HKD 20 1 100 0  
  GALAXYENT HKEx-27-GALAXY ENT HKEx 42.650 3 Friday HKD 20 1 100 0  
  COUNTYGARD HKEx-2007-COUNTRY GARDEN HKEx 8.000 3 Friday HKD 20 1 100 0  
  SINOPEC HKEx-386-SINOPEC CORP HKEx 6.600 3 Friday HKD 20 1 100 0  
  RESLAND HKEx-1109-CHINA RES LAND HKEx 23.900 3 Friday HKD 20 1 100 0  
  HENDERSON HKEx-12-HENDERSON LAND HKEx 37.300 3 Friday HKD 20 1 100 0  
  CKI HKEx-1038-CKI HOLDINGS HKEx 60.350 3 Friday HKD 20 1 100 0  
  SWIREPROPE HKEx-1972-SWIREPROPERTIES HKEx 27.000 3 Friday HKD 20 1 100 0  
  WHARFREIC HKEx-1997-WHARF REIC HKEx 49.300 3 Friday HKD 20 1 100 0  
  CMBANK HKEx-3968-CM BANK HKEx 28.250 3 Friday HKD 20 1 100 0  
  PETROCHINA HKEx-857-PETROCHINA HKEx 5.900 3 Friday HKD 20 1 100 0  
  SHENZHOU HKEx-2313-SHENZHOU INTL HKEx 82.950 3 Friday HKD 20 1 100 0  
  CHINALIFE HKEx-2628-CHINA LIFE HKEx 16.620 3 Friday HKD 20 1 100 0  
  GEELY HKEx-175-GEELY AUTO HKEx 12.960 3 Friday HKD 20 1 100 0  
  POWERASSET HKEx-6-POWER ASSETS HKEx 53.200 3 Friday HKD 20 1 100 0  
  CHINAGAS HKEx-384-CHINA GAS HOLD HKEx 20.900 3 Friday HKD 20 1 100 0  
  LONGFOR HKEx-960-LONGFOR GROUP HKEx 17.340 3 Friday HKD 20 1 100 0  
  NEWWORLD HKEx-17-NEW WORLD DEV HKEx 9.930 3 Friday HKD 20 1 100 0  
  CSPCPHARMA HKEx-1093-CSPC PHARMA HKEx 15.000 3 Friday HKD 20 1 100 0  
  MENGNIU HKEx-2319-MENGNIU DAIRY HKEx 22.650 3 Friday HKD 20 1 100 0  
  SUNART HKEx-6808-SUNART RETAIL HKEx 9.290 3 Friday HKD 20 1 100 0  
  RESBEER HKEx-291-CHINA RES BEER HKEx 27.050 3 Friday HKD 20 1 100 0  
  WHEELOCK HKEx-20-WHEELOCK HKEx 42.850 3 Friday HKD 20 1 100 0  
  WHGROUP HKEx-288-WH GROUP HKEx 5.970 3 Friday HKD 20 1 100 0  
  SUNNYOPTIC HKEx-2382-SUNNY OPTICAL HKEx 66.200 3 Friday HKD 20 1 100 0  
  PRADA HKEx-1913-PRADA HKEx 24.250 3 Friday HKD 20 1 100 0  
  SINOLAND HKEx-83-SINO LAND HKEx 13.800 3 Friday HKD 20 1 100 0  
  TECHTRONIC HKEx-669-TECHTRONIC IND HKEx 41.050 3 Friday HKD 20 1 100 0  

This site uses cookies to provide you with a great user experience.
By using vtmarkets.com, you accept
our cookie policy.