<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 10:10 pm by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Thu, 27 Aug 2026 13:30:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-firms-on-rising-treasury-yields-as-euro-and-sterling-slip-yen-and-loonie-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-firms-on-rising-treasury-yields-as-euro-and-sterling-slip-yen-and-loonie-in-focus/]]></link>
			<title>US dollar firms on rising Treasury yields as euro and sterling slip, yen and loonie in focus</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-energy-led-inflation-firms-as-markets-eye-september-ecb-hike-us-pce-lifts-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-energy-led-inflation-firms-as-markets-eye-september-ecb-hike-us-pce-lifts-dollar/]]></link>
			<title>Eurozone Energy-Led Inflation Firms as Markets Eye September ECB Hike; US PCE Lifts Dollar</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-dow-jones-index-cash-cfd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-dow-jones-index-cash-cfd/]]></link>
			<title>How to Trade Dow Jones Index Cash CFD</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 12:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-holds-above-200-day-average-ahead-of-canada-gdp-trade-and-boc-hike-repricing-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-holds-above-200-day-average-ahead-of-canada-gdp-trade-and-boc-hike-repricing-focus/]]></link>
			<title>USD/CAD Holds Above 200-Day Average Ahead of Canada GDP, Trade and BoC Hike Repricing Focus</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 12:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ireland-retail-sales-growth-accelerates-in-july-raising-eurozone-demand-and-ecb-policy-questions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ireland-retail-sales-growth-accelerates-in-july-raising-eurozone-demand-and-ecb-policy-questions/]]></link>
			<title>Ireland Retail Sales Growth Accelerates in July, Raising Eurozone Demand and ECB Policy Questions</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 12:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/belgium-cpi-rise-slows-in-august-reinforcing-dovish-ecb-bets-and-euro-weakness-signals/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/belgium-cpi-rise-slows-in-august-reinforcing-dovish-ecb-bets-and-euro-weakness-signals/]]></link>
			<title>Belgium CPI Rise Slows in August, Reinforcing Dovish ECB Bets and Euro Weakness Signals</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 11:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/european-gas-surge-rekindles-inflation-fears-as-markets-price-bank-of-england-rate-rise-supporting-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/european-gas-surge-rekindles-inflation-fears-as-markets-price-bank-of-england-rate-rise-supporting-sterling/]]></link>
			<title>European gas surge rekindles inflation fears as markets price Bank of England rate rise, supporting sterling</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 11:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-industrial-confidence-miss-weighs-on-euro-as-traders-eye-equities-and-bunds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-industrial-confidence-miss-weighs-on-euro-as-traders-eye-equities-and-bunds/]]></link>
			<title>Eurozone Industrial Confidence Miss Weighs on Euro as Traders Eye Equities and Bunds</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 10:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/norway-unemployment-ticks-higher-in-august-stoking-rate-cut-bets-and-pressuring-krone/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/norway-unemployment-ticks-higher-in-august-stoking-rate-cut-bets-and-pressuring-krone/]]></link>
			<title>Norway Unemployment Ticks Higher in August, Stoking Rate-Cut Bets and Pressuring Krone</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 09:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/dynamic-leverage-notice/v2026082803/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/dynamic-leverage-notice/v2026082803/]]></link>
			<title>Weekly Dynamic Leverage Schedule Notification &#8211; Aug 28 ,2026</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 09:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/opinion/claudeforce-salesforces-new-role-in-the-future-of-software/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/opinion/claudeforce-salesforces-new-role-in-the-future-of-software/]]></link>
			<title>Claudeforce: Salesforce’s New Role in the Future of Software</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/spain-hicp-inflation-eases-to-4-5-in-august-fuelling-dovish-ecb-bets-and-market-shifts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/spain-hicp-inflation-eases-to-4-5-in-august-fuelling-dovish-ecb-bets-and-market-shifts/]]></link>
			<title>Spain HICP inflation eases to 4.5% in August, fuelling dovish ECB bets and market shifts</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/spains-august-hicp-miss-raises-ecb-rate-cut-bets-spurs-bond-and-euro-derivatives-trades/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/spains-august-hicp-miss-raises-ecb-rate-cut-bets-spurs-bond-and-euro-derivatives-trades/]]></link>
			<title>Spain’s August HICP Miss Raises ECB Rate-Cut Bets, Spurs Bond and Euro Derivatives Trades</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/brent-crude-oil-holds-near-90-as-russian-supply-risks-grow/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/brent-crude-oil-holds-near-90-as-russian-supply-risks-grow/]]></link>
			<title>Brent Crude Oil Holds Near $90 as Russian Supply Risks Grow</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-rally-lifts-sp-500-near-record-but-weak-breadth-and-europes-slide-raise-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-rally-lifts-sp-500-near-record-but-weak-breadth-and-europes-slide-raise-risks/]]></link>
			<title>Nvidia Rally Lifts S&#038;P 500 Near Record, but Weak Breadth and Europe’s Slide Raise Risks</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 07:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/uae-gold-prices-edge-lower-as-traders-eye-pullback-amid-central-bank-buying-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/uae-gold-prices-edge-lower-as-traders-eye-pullback-amid-central-bank-buying-support/]]></link>
			<title>UAE gold prices edge lower as traders eye pullback amid central-bank buying support</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-dips-below-4600-as-firm-us-pce-lifts-fed-hike-odds-ahead-of-jackson-hole/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-dips-below-4600-as-firm-us-pce-lifts-fed-hike-odds-ahead-of-jackson-hole/]]></link>
			<title>Gold Dips Below $4,600 as Firm US PCE Lifts Fed Hike Odds Ahead of Jackson Hole</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/tokyo-core-cpi-tops-forecast-reinforcing-case-for-further-bank-of-japan-rate-rises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/tokyo-core-cpi-tops-forecast-reinforcing-case-for-further-bank-of-japan-rate-rises/]]></link>
			<title>Tokyo Core CPI Tops Forecast, Reinforcing Case for Further Bank of Japan Rate Rises</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/tokyo-core-core-inflation-holds-at-2-keeping-pressure-on-bank-of-japan-for-further-rate-rises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/tokyo-core-core-inflation-holds-at-2-keeping-pressure-on-bank-of-japan-for-further-rate-rises/]]></link>
			<title>Tokyo core-core inflation holds at 2%, keeping pressure on Bank of Japan for further rate rises</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/learn/how-to-trade-pullbacks-in-a-gold-market/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/learn/how-to-trade-pullbacks-in-a-gold-market/]]></link>
			<title>How to Trade Pullbacks in a Gold Market</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 05:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-steadies-below-160-amid-fading-intervention-impact-and-widening-us-japan-yield-gap/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-steadies-below-160-amid-fading-intervention-impact-and-widening-us-japan-yield-gap/]]></link>
			<title>USD/JPY steadies below 160 amid fading intervention impact and widening US-Japan yield gap</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 04:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/china-rejects-prospective-us-section-301-tariffs-as-both-sides-keep-summit-talks-open/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/china-rejects-prospective-us-section-301-tariffs-as-both-sides-keep-summit-talks-open/]]></link>
			<title>China Rejects Prospective US Section 301 Tariffs as Both Sides Keep Summit Talks Open</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 04:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/china50-holds-range-as-us-china-risks-persist/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/china50-holds-range-as-us-china-risks-persist/]]></link>
			<title>CHINA50 Holds Range as US-China Risks Persist</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 04:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-korea-buys-spdr-gold-trust-stake-as-south-korea-readies-domestic-physical-gold-purchases/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-korea-buys-spdr-gold-trust-stake-as-south-korea-readies-domestic-physical-gold-purchases/]]></link>
			<title>Bank of Korea buys SPDR Gold Trust stake as South Korea readies domestic physical gold purchases</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 03:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-tests-1-3600-as-jackson-hole-looms-and-options-point-to-pullback-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-tests-1-3600-as-jackson-hole-looms-and-options-point-to-pullback-risk/]]></link>
			<title>Sterling Tests 1.3600 as Jackson Hole Looms and Options Point to Pullback Risk</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 03:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-korea-lifts-rates-to-3-00-as-upgraded-growth-outlook-strengthens-won-trade-case/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-korea-lifts-rates-to-3-00-as-upgraded-growth-outlook-strengthens-won-trade-case/]]></link>
			<title>Bank of Korea lifts rates to 3.00% as upgraded growth outlook strengthens won trade case</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 02:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slides-as-firm-us-data-and-fed-rhetoric-lift-dollar-ahead-of-jackson-hole/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slides-as-firm-us-data-and-fed-rhetoric-lift-dollar-ahead-of-jackson-hole/]]></link>
			<title>Sterling Slides as Firm US Data and Fed Rhetoric Lift Dollar Ahead of Jackson Hole</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 20:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-sgd-holds-range-as-resilient-us-data-supports-dollar-ahead-of-warsh-jackson-hole-speech/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-sgd-holds-range-as-resilient-us-data-supports-dollar-ahead-of-warsh-jackson-hole-speech/]]></link>
			<title>USD/SGD Holds Range as Resilient US Data Supports Dollar Ahead of Warsh Jackson Hole Speech</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 02:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-holds-below-160-as-intervention-fears-curb-gains-and-traders-await-jackson-hole-signals/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-holds-below-160-as-intervention-fears-curb-gains-and-traders-await-jackson-hole-signals/]]></link>
			<title>USD/JPY holds below 160 as intervention fears curb gains and traders await Jackson Hole signals</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/notification/v2026082801/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/notification/v2026082801/]]></link>
			<title>New Products Launch &#8211; Aug 28 ,2026</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 01:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-holds-above-4600-as-markets-await-warsh-jackson-hole-speech-and-fed-signal/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-holds-above-4600-as-markets-await-warsh-jackson-hole-speech-and-fed-signal/]]></link>
			<title>Gold holds above $4,600 as markets await Warsh Jackson Hole speech and Fed signal</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 23:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-tests-99-as-yields-firm-markets-await-payrolls-revision-and-fed-warsh-speech/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-tests-99-as-yields-firm-markets-await-payrolls-revision-and-fed-warsh-speech/]]></link>
			<title>Dollar index tests 99 as yields firm; markets await payrolls revision and Fed Warsh speech</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 22:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-treasury-doubles-long-end-buybacks-easing-yields-briefly-as-dollar-slips-and-gold-rallies/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-treasury-doubles-long-end-buybacks-easing-yields-briefly-as-dollar-slips-and-gold-rallies/]]></link>
			<title>US Treasury doubles long-end buybacks, easing yields briefly as dollar slips and gold rallies</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-earnings-spur-nasdaq-100-rally-as-ftse-slides-and-sterling-weakens-ahead-of-jackson-hole/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-earnings-spur-nasdaq-100-rally-as-ftse-slides-and-sterling-weakens-ahead-of-jackson-hole/]]></link>
			<title>Nvidia Earnings Spur Nasdaq 100 Rally as FTSE Slides and Sterling Weakens Ahead of Jackson Hole</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 21:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dow-edges-higher-as-salesforce-and-nvidia-surge-jackson-hole-and-chip-tariff-risks-loom/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dow-edges-higher-as-salesforce-and-nvidia-surge-jackson-hole-and-chip-tariff-risks-loom/]]></link>
			<title>Dow edges higher as Salesforce and Nvidia surge, Jackson Hole and chip tariff risks loom</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 20:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mexico-peru-and-chile-supply-wobbles-add-to-bullish-case-as-silver-outperforms-despite-setbacks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mexico-peru-and-chile-supply-wobbles-add-to-bullish-case-as-silver-outperforms-despite-setbacks/]]></link>
			<title>Mexico, Peru and Chile Supply Wobbles Add to Bullish Case as Silver Outperforms Despite Setbacks</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 01:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dbs-sees-bank-of-thailand-holding-1-00-through-2026-as-baht-volatility-persists/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dbs-sees-bank-of-thailand-holding-1-00-through-2026-as-baht-volatility-persists/]]></link>
			<title>DBS sees Bank of Thailand holding 1.00% through 2026 as baht volatility persists</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-thb-drifts-lower-as-bank-of-thailand-holds-rates-commerzbank-sees-32-50-33-00-range/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-thb-drifts-lower-as-bank-of-thailand-holds-rates-commerzbank-sees-32-50-33-00-range/]]></link>
			<title>USD/THB Drifts Lower as Bank of Thailand Holds Rates, Commerzbank Sees 32.50–33.00 Range</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 01:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-dithers-near-99-ahead-of-powell-keynote-and-us-data-amid-yield-shifts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-dithers-near-99-ahead-of-powell-keynote-and-us-data-amid-yield-shifts/]]></link>
			<title>Dollar Index Dithers Near 99 Ahead of Powell Keynote and US Data Amid Yield Shifts</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 23:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/hammack-warns-fed-policy-may-lack-bite-as-inflation-lingers-fuelling-higher-for-longer-rate-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/hammack-warns-fed-policy-may-lack-bite-as-inflation-lingers-fuelling-higher-for-longer-rate-bets/]]></link>
			<title>Hammack warns Fed policy may lack bite as inflation lingers, fuelling higher-for-longer rate bets</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-tests-200-day-average-as-pce-stays-firm-and-jackson-hole-looms/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-tests-200-day-average-as-pce-stays-firm-and-jackson-hole-looms/]]></link>
			<title>Dollar tests 200-day average as PCE stays firm and Jackson Hole looms</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-fall-to-203k-lifting-dollar-as-yields-firm-and-rate-cut-bets-fade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-fall-to-203k-lifting-dollar-as-yields-firm-and-rate-cut-bets-fade/]]></link>
			<title>US jobless claims fall to 203K, lifting dollar as yields firm and rate-cut bets fade</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-goods-trade-deficit-widens-to-118-8bn-raising-fresh-gdp-and-rate-cut-concerns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-goods-trade-deficit-widens-to-118-8bn-raising-fresh-gdp-and-rate-cut-concerns/]]></link>
			<title>US goods trade deficit widens to $118.8bn, raising fresh GDP and rate-cut concerns</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 16:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-wholesale-inventories-jump-1-3-in-july-fuelling-concerns-over-demand-and-growth-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-wholesale-inventories-jump-1-3-in-july-fuelling-concerns-over-demand-and-growth-outlook/]]></link>
			<title>US wholesale inventories jump 1.3% in July, fuelling concerns over demand and growth outlook</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 15:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/leading-lagging-coincident-economic-indicators-explained/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/leading-lagging-coincident-economic-indicators-explained/]]></link>
			<title>Leading, Lagging &amp; Coincident Economic Indicators Explained</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/how-to-identify-swing-highs-and-swing-lows-in-cfd-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/how-to-identify-swing-highs-and-swing-lows-in-cfd-markets/]]></link>
			<title>How to Identify Swing Highs and Swing Lows in CFD Markets</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/brent-crude-slips-from-95-as-traders-eye-83-84-support-and-option-hedges/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/brent-crude-slips-from-95-as-traders-eye-83-84-support-and-option-hedges/]]></link>
			<title>Brent Crude Slips from $95 as Traders Eye $83–84 Support and Option Hedges</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-edges-towards-one-year-low-against-won-as-bank-of-korea-tempers-guidance-after-hike/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-edges-towards-one-year-low-against-won-as-bank-of-korea-tempers-guidance-after-hike/]]></link>
			<title>Dollar edges towards one-year low against won as Bank of Korea tempers guidance after hike</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 00:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-ticks-higher-on-dollar-rebound-as-sanctions-risk-and-pboc-fix-temper-upside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-ticks-higher-on-dollar-rebound-as-sanctions-risk-and-pboc-fix-temper-upside/]]></link>
			<title>USD/CNH Ticks Higher on Dollar Rebound as Sanctions Risk and PBoC Fix Temper Upside</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 00:29:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
