<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 11:52 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 15:30:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-steadies-as-fed-hike-bets-rise-traders-position-for-ecb-decision-and-volatility-spike/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-steadies-as-fed-hike-bets-rise-traders-position-for-ecb-decision-and-volatility-spike/]]></link>
			<title>EUR/USD steadies as Fed hike bets rise; traders position for ECB decision and volatility spike</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ing-sees-ecb-delivering-dovish-25bp-insurance-rate-rise-with-energy-driven-inflation-limiting-further-tightening/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ing-sees-ecb-delivering-dovish-25bp-insurance-rate-rise-with-energy-driven-inflation-limiting-further-tightening/]]></link>
			<title>ING sees ECB delivering dovish 25bp insurance rate rise, with energy-driven inflation limiting further tightening</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-dips-as-boj-hawk-flags-50bp-september-hike-fed-stance-keeps-pair-elevated/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-dips-as-boj-hawk-flags-50bp-september-hike-fed-stance-keeps-pair-elevated/]]></link>
			<title>USD/JPY Dips as BoJ Hawk Flags 50bp September Hike, Fed Stance Keeps Pair Elevated</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-gains-as-us-g6-yield-spreads-widen-while-global-policy-tightening-caps-upside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-gains-as-us-g6-yield-spreads-widen-while-global-policy-tightening-caps-upside/]]></link>
			<title>Dollar gains as US–G6 yield spreads widen, while global policy tightening caps upside</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-claws-back-above-4300-as-yields-ease-but-fed-hike-bets-and-dollar-cap-upside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-claws-back-above-4300-as-yields-ease-but-fed-hike-bets-and-dollar-cap-upside/]]></link>
			<title>Gold claws back above $4,300 as yields ease, but Fed hike bets and dollar cap upside</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/10-best-online-trading-platforms-in-2026/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/10-best-online-trading-platforms-in-2026/]]></link>
			<title>10 Best Online Trading Platforms in 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/9-best-platforms-to-trade-gold-online-in-2026/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/9-best-platforms-to-trade-gold-online-in-2026/]]></link>
			<title>9 Best Platforms to Trade Gold Online in 2026</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-tumbles-despite-rbnz-rate-rise-as-focus-shifts-to-us-jobs-report/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-tumbles-despite-rbnz-rate-rise-as-focus-shifts-to-us-jobs-report/]]></link>
			<title>NZD/USD tumbles despite RBNZ rate rise as focus shifts to US jobs report</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-canada-seen-holding-at-2-25-as-oil-risks-and-softer-growth-frame-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-canada-seen-holding-at-2-25-as-oil-risks-and-softer-growth-frame-outlook/]]></link>
			<title>Bank of Canada seen holding at 2.25% as oil risks and softer growth frame outlook</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-canada-set-to-hold-at-2-25-as-trade-tensions-lift-usd-cad-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-canada-set-to-hold-at-2-25-as-trade-tensions-lift-usd-cad-risks/]]></link>
			<title>Bank of Canada Set to Hold at 2.25% as Trade Tensions Lift USD/CAD Risks</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-in-focus-as-adp-jobs-data-and-treasury-buybacks-shape-fed-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-in-focus-as-adp-jobs-data-and-treasury-buybacks-shape-fed-expectations/]]></link>
			<title>Dollar in Focus as ADP Jobs Data and Treasury Buybacks Shape Fed Expectations</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/dell-shares-fall-despite-record-results-as-ai-demand-outlook-remains-strong/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/dell-shares-fall-despite-record-results-as-ai-demand-outlook-remains-strong/]]></link>
			<title>Dell Shares Fall Despite Record Results as AI Demand Outlook Remains Strong</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-idr-rises-as-us-yields-hit-4-80-and-iran-tensions-lift-oil-pressuring-rupiah/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-idr-rises-as-us-yields-hit-4-80-and-iran-tensions-lift-oil-pressuring-rupiah/]]></link>
			<title>USD/IDR Rises as US Yields Hit 4.80% and Iran Tensions Lift Oil, Pressuring Rupiah</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/societe-generale-sees-rbi-lifting-repo-rate-to-6-by-early-2027-on-stronger-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/societe-generale-sees-rbi-lifting-repo-rate-to-6-by-early-2027-on-stronger-growth/]]></link>
			<title>Societe Generale sees RBI lifting repo rate to 6% by early 2027 on stronger growth</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/learn/the-fed-isnt-cutting-so-why-is-gold-rallying-anyway/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/learn/the-fed-isnt-cutting-so-why-is-gold-rallying-anyway/]]></link>
			<title>The Fed Isn’t Cutting. So Why Is Gold Rallying Anyway?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/gold-stabilises-above-4300-as-rising-yields-pressure-prices/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/gold-stabilises-above-4300-as-rising-yields-pressure-prices/]]></link>
			<title>Gold Stabilises Above $4,300 as Rising Yields Pressure Prices</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rupee-holds-near-two-month-low-as-fed-hike-bets-and-oil-risks-bolster-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rupee-holds-near-two-month-low-as-fed-hike-bets-and-oil-risks-bolster-dollar/]]></link>
			<title>Rupee holds near two-month low as Fed hike bets and oil risks bolster dollar</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/sp-500-pulls-back-as-oil-prices-renew-inflation-concerns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/sp-500-pulls-back-as-oil-prices-renew-inflation-concerns/]]></link>
			<title>S&amp;P 500 Pulls Back as Oil Prices Renew Inflation Concerns</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-slides-as-treasury-yields-hit-multi-year-highs-and-fed-rate-hike-bets-intensify/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-slides-as-treasury-yields-hit-multi-year-highs-and-fed-rate-hike-bets-intensify/]]></link>
			<title>Gold slides as Treasury yields hit multi-year highs and Fed rate-hike bets intensify</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-recovers-above-4320-as-dollar-eases-but-oil-led-inflation-fears-cap-upside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-recovers-above-4320-as-dollar-eases-but-oil-led-inflation-fears-cap-upside/]]></link>
			<title>Gold recovers above $4,320 as dollar eases, but oil-led inflation fears cap upside</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australian-gdp-beats-forecasts-lifting-aussie-dollar-as-traders-eye-hawkish-rba-rate-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australian-gdp-beats-forecasts-lifting-aussie-dollar-as-traders-eye-hawkish-rba-rate-outlook/]]></link>
			<title>Australian GDP beats forecasts, lifting Aussie dollar as traders eye hawkish RBA rate outlook</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 05:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australia-q2-gdp-beats-forecasts-bolstering-higher-for-longer-rba-rate-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australia-q2-gdp-beats-forecasts-bolstering-higher-for-longer-rba-rate-expectations/]]></link>
			<title>Australia Q2 GDP beats forecasts, bolstering higher-for-longer RBA rate expectations</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 05:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/week_ahead/week-ahead-gold-faces-a-new-test-as-us-jobs-reshape-fed-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/week_ahead/week-ahead-gold-faces-a-new-test-as-us-jobs-reshape-fed-bets/]]></link>
			<title>Week Ahead: Gold Faces a New Test as US Jobs Reshape Fed Bets</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 04:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-slides-to-two-week-low-as-us-yields-climb-and-fed-hawkishness-lifts-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-slides-to-two-week-low-as-us-yields-climb-and-fed-hawkishness-lifts-dollar/]]></link>
			<title>Gold slides to two-week low as US yields climb and Fed hawkishness lifts dollar</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 04:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/south-korea-inflation-undershoots-forecast-bolstering-ktb-futures-and-usd-krw-option-interest/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/south-korea-inflation-undershoots-forecast-bolstering-ktb-futures-and-usd-krw-option-interest/]]></link>
			<title>South Korea Inflation Undershoots Forecast, Bolstering KTB Futures and USD/KRW Option Interest</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 04:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rbnz-lifts-cash-rate-to-2-75-but-cautious-guidance-sends-kiwi-lower/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rbnz-lifts-cash-rate-to-2-75-but-cautious-guidance-sends-kiwi-lower/]]></link>
			<title>RBNZ lifts cash rate to 2.75% but cautious guidance sends kiwi lower</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/uob-lifts-fy27-india-gdp-view-to-7-2-as-inflation-forecast-raised-to-5-2/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/uob-lifts-fy27-india-gdp-view-to-7-2-as-inflation-forecast-raised-to-5-2/]]></link>
			<title>UOB Lifts FY27 India GDP View to 7.2% as Inflation Forecast Raised to 5.2%</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 03:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ocbc-lifts-asian-fx-forecasts-upgrades-won-and-ringgit-on-improving-fundamentals-and-inflows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ocbc-lifts-asian-fx-forecasts-upgrades-won-and-ringgit-on-improving-fundamentals-and-inflows/]]></link>
			<title>OCBC lifts Asian FX forecasts, upgrades won and ringgit on improving fundamentals and inflows</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-sinks-as-us-iran-strikes-lift-oil-and-treasury-yields-while-fed-hike-bets-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-sinks-as-us-iran-strikes-lift-oil-and-treasury-yields-while-fed-hike-bets-rise/]]></link>
			<title>Gold sinks as US-Iran strikes lift oil and Treasury yields, while Fed hike bets rise</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 01:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rabobank-warns-china-trade-model-strains-as-barriers-rise-yuan-depreciation-hedging-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rabobank-warns-china-trade-model-strains-as-barriers-rise-yuan-depreciation-hedging-in-focus/]]></link>
			<title>Rabobank Warns China Trade Model Strains as Barriers Rise, Yuan Depreciation Hedging in Focus</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 01:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/press-release/vt-markets-further-expands-us-product-suite-with-61-new-stock-and-etf-cfds-spanning-quantum-semiconductors-and-nextgen-power/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/press-release/vt-markets-further-expands-us-product-suite-with-61-new-stock-and-etf-cfds-spanning-quantum-semiconductors-and-nextgen-power/]]></link>
			<title>VT Markets Further Expands US Product Suite with 61 New Stock and ETF CFDs Spanning Quantum, Semiconductors, and NextGen Power</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 01:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/hungarys-q2-gdp-growth-masks-forint-risks-as-consumption-outpaces-investment-and-exports/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/hungarys-q2-gdp-growth-masks-forint-risks-as-consumption-outpaces-investment-and-exports/]]></link>
			<title>Hungary’s Q2 GDP Growth Masks Forint Risks as Consumption Outpaces Investment and Exports</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gdt-price-index-rise-eases-to-0-9-tempering-nzd-tailwinds-as-dairy-momentum-cools/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gdt-price-index-rise-eases-to-0-9-tempering-nzd-tailwinds-as-dairy-momentum-cools/]]></link>
			<title>GDT Price Index Rise Eases to 0.9%, Tempering NZD Tailwinds as Dairy Momentum Cools</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-steadies-as-treasury-yields-rebound-euro-and-sterling-slip-while-oil-climbs-and-gold-retreats/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-steadies-as-treasury-yields-rebound-euro-and-sterling-slip-while-oil-climbs-and-gold-retreats/]]></link>
			<title>Dollar steadies as Treasury yields rebound; euro and sterling slip while oil climbs and gold retreats</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dow-slides-as-iran-strikes-and-hormuz-tanker-attacks-stoke-oil-fears-and-bolster-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dow-slides-as-iran-strikes-and-hormuz-tanker-attacks-stoke-oil-fears-and-bolster-fed-hike-bets/]]></link>
			<title>Dow slides as Iran strikes and Hormuz tanker attacks stoke oil fears and bolster Fed hike bets</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-52-week-treasury-bill-yield-rises-to-3-98-fuelling-higher-for-longer-rate-pricing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-52-week-treasury-bill-yield-rises-to-3-98-fuelling-higher-for-longer-rate-pricing/]]></link>
			<title>US 52-week Treasury bill yield rises to 3.98%, fuelling higher-for-longer rate pricing</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 22:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-holds-range-against-dollar-as-mixed-us-data-and-hawkish-fed-cap-gbp-usd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-holds-range-against-dollar-as-mixed-us-data-and-hawkish-fed-cap-gbp-usd/]]></link>
			<title>Sterling Holds Range Against Dollar as Mixed US Data and Hawkish Fed Cap GBP/USD</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 22:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-slips-towards-0-5900-as-dollar-holds-gains-ahead-of-rbnz-decision/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-slips-towards-0-5900-as-dollar-holds-gains-ahead-of-rbnz-decision/]]></link>
			<title>NZD/USD Slips Towards 0.5900 as Dollar Holds Gains Ahead of RBNZ Decision</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 21:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-rallies-despite-fed-tightening-as-us-debt-and-interest-costs-bolster-bullion-call-options/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-rallies-despite-fed-tightening-as-us-debt-and-interest-costs-bolster-bullion-call-options/]]></link>
			<title>Gold Rallies Despite Fed Tightening as US Debt and Interest Costs Bolster Bullion Call Options</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 21:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-holds-near-1-3540-as-mixed-us-data-sustains-hawkish-fed-expectations-boe-tightening-priced/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-holds-near-1-3540-as-mixed-us-data-sustains-hawkish-fed-expectations-boe-tightening-priced/]]></link>
			<title>Sterling holds near 1.3540 as mixed US data sustains hawkish Fed expectations, BoE tightening priced</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/td-securities-stays-bearish-on-us-dollar-eyes-september-fed-hold-and-midterm-driven-fx-swings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/td-securities-stays-bearish-on-us-dollar-eyes-september-fed-hold-and-midterm-driven-fx-swings/]]></link>
			<title>TD Securities stays bearish on US dollar, eyes September Fed hold and midterm-driven FX swings</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 19:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-faces-debasement-trade-talk-as-us-treasury-doubles-long-dated-buybacks-to-bolster-liquidity/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-faces-debasement-trade-talk-as-us-treasury-doubles-long-dated-buybacks-to-bolster-liquidity/]]></link>
			<title>Dollar Faces ‘Debasement Trade’ Talk as US Treasury Doubles Long-Dated Buybacks to Bolster Liquidity</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 19:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/exxon-mobil-rebounds-from-fibonacci-support-eyes-171-60-as-bullish-elliott-wave-takes-hold/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/exxon-mobil-rebounds-from-fibonacci-support-eyes-171-60-as-bullish-elliott-wave-takes-hold/]]></link>
			<title>Exxon Mobil rebounds from Fibonacci support, eyes $171.60 as bullish Elliott wave takes hold</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-economic-optimism-index-slips-to-45-6-fuelling-equity-hedging-demand-and-rate-cut-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-economic-optimism-index-slips-to-45-6-fuelling-equity-hedging-demand-and-rate-cut-bets/]]></link>
			<title>US economic optimism index slips to 45.6, fuelling equity hedging demand and rate-cut bets</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-jolts-job-openings-miss-forecasts-bolstering-bets-on-fed-easing-and-lower-yields/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-jolts-job-openings-miss-forecasts-bolstering-bets-on-fed-easing-and-lower-yields/]]></link>
			<title>US JOLTS job openings miss forecasts, bolstering bets on Fed easing and lower yields</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-construction-spending-falls-0-5-in-july-strengthening-case-for-earlier-fed-rate-cuts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-construction-spending-falls-0-5-in-july-strengthening-case-for-earlier-fed-rate-cuts/]]></link>
			<title>US Construction Spending Falls 0.5% in July, Strengthening Case for Earlier Fed Rate Cuts</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-ism-manufacturing-pmi-miss-spurs-dovish-fed-bets-pressuring-dollar-and-lifting-treasuries/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-ism-manufacturing-pmi-miss-spurs-dovish-fed-bets-pressuring-dollar-and-lifting-treasuries/]]></link>
			<title>US ISM Manufacturing PMI Miss Spurs Dovish Fed Bets, Pressuring Dollar and Lifting Treasuries</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bundesbanks-nagel-sees-growth-resilient-inflation-cooling-as-g20-debates-yen-intervention-coordination/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bundesbanks-nagel-sees-growth-resilient-inflation-cooling-as-g20-debates-yen-intervention-coordination/]]></link>
			<title>Bundesbank’s Nagel Sees Growth Resilient, Inflation Cooling as G20 Debates Yen Intervention Coordination</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/uob-flags-consecutive-rbi-rate-rises-from-december-2026-as-inflation-forecast-breaches-tolerance-band/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/uob-flags-consecutive-rbi-rate-rises-from-december-2026-as-inflation-forecast-breaches-tolerance-band/]]></link>
			<title>UOB flags consecutive RBI rate rises from December 2026 as inflation forecast breaches tolerance band</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:39:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
