<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 22, 2026 at 2:49 am by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Thu, 20 Aug 2026 18:31:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/egypts-central-bank-holds-rates-at-19-as-policymakers-balance-inflation-risks-and-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/egypts-central-bank-holds-rates-at-19-as-policymakers-balance-inflation-risks-and-growth/]]></link>
			<title>Egypt’s central bank holds rates at 19% as policymakers balance inflation risks and growth</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-dips-as-eurozone-and-uk-flash-pmis-offset-geopolitical-easing-caps-volatility/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-dips-as-eurozone-and-uk-flash-pmis-offset-geopolitical-easing-caps-volatility/]]></link>
			<title>EUR/GBP dips as Eurozone and UK flash PMIs offset, geopolitical easing caps volatility</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/td-securities-sees-warsh-jackson-hole-speech-driving-dollar-volatility-over-directional-moves/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/td-securities-sees-warsh-jackson-hole-speech-driving-dollar-volatility-over-directional-moves/]]></link>
			<title>TD Securities Sees Warsh Jackson Hole Speech Driving Dollar Volatility Over Directional Moves</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-hits-three-month-high-above-4600-as-treasury-buybacks-curb-yields-and-weaken-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-hits-three-month-high-above-4600-as-treasury-buybacks-curb-yields-and-weaken-dollar/]]></link>
			<title>Gold hits three-month high above $4,600 as Treasury buybacks curb yields and weaken dollar</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rbc-sees-q2-canada-gdp-rebound-above-3-warns-trade-boost-fade-may-cap-loonie/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rbc-sees-q2-canada-gdp-rebound-above-3-warns-trade-boost-fade-may-cap-loonie/]]></link>
			<title>RBC sees Q2 Canada GDP rebound above 3%, warns trade boost fade may cap loonie</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-hits-4604-as-softer-dollar-and-central-bank-demand-underpin-third-weekly-gain/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-hits-4604-as-softer-dollar-and-central-bank-demand-underpin-third-weekly-gain/]]></link>
			<title>Gold hits $4,604 as softer dollar and central-bank demand underpin third weekly gain</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gbp-usd-gains-on-softer-dollar-as-uk-retail-slump-offsets-firmer-pmi-and-boe-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gbp-usd-gains-on-softer-dollar-as-uk-retail-slump-offsets-firmer-pmi-and-boe-hike-bets/]]></link>
			<title>GBP/USD gains on softer Dollar as UK retail slump offsets firmer PMI and BoE hike bets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-slips-as-markets-fear-us-fiscal-fed-policy-clash-could-spark-currency-dislocation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-slips-as-markets-fear-us-fiscal-fed-policy-clash-could-spark-currency-dislocation/]]></link>
			<title>Dollar slips as markets fear US fiscal-Fed policy clash could spark currency dislocation</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/brent-holds-near-94-as-hormuz-risks-and-low-inventories-fuel-bullish-oil-and-diesel-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/brent-holds-near-94-as-hormuz-risks-and-low-inventories-fuel-bullish-oil-and-diesel-bets/]]></link>
			<title>Brent Holds Near $94 as Hormuz Risks and Low Inventories Fuel Bullish Oil and Diesel Bets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-near-three-week-high-on-middle-east-shipping-risks-despite-surprise-us-crude-stock-build/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-near-three-week-high-on-middle-east-shipping-risks-despite-surprise-us-crude-stock-build/]]></link>
			<title>WTI near three-week high on Middle East shipping risks, despite surprise US crude stock build</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-near-4600-as-dollar-slides-and-treasury-buybacks-stir-volatility/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-near-4600-as-dollar-slides-and-treasury-buybacks-stir-volatility/]]></link>
			<title>Gold Near $4,600 as Dollar Slides and Treasury Buybacks Stir Volatility</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-slips-as-treasury-signals-fiscal-focus-japan-inflation-fuels-september-boj-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-slips-as-treasury-signals-fiscal-focus-japan-inflation-fuels-september-boj-hike-bets/]]></link>
			<title>Dollar Slips as Treasury Signals Fiscal Focus; Japan Inflation Fuels September BoJ Hike Bets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 12:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/kazaks-flags-ecb-readiness-as-euro-holds-near-1-1710-amid-data-dependent-september-call/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/kazaks-flags-ecb-readiness-as-euro-holds-near-1-1710-amid-data-dependent-september-call/]]></link>
			<title>Kazāks flags ECB readiness as euro holds near 1.1710 amid data-dependent September call</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 11:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-yields-rebound-towards-pre-buyback-levels-lifting-dollar-via-yen-weakness-as-risk-assets-slip/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-yields-rebound-towards-pre-buyback-levels-lifting-dollar-via-yen-weakness-as-risk-assets-slip/]]></link>
			<title>US yields rebound towards pre-buyback levels, lifting dollar via yen weakness as risk assets slip</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 11:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-holds-near-0-8570-as-eurozone-and-uk-pmis-firm-signalling-range-bound-trade/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-holds-near-0-8570-as-eurozone-and-uk-pmis-firm-signalling-range-bound-trade/]]></link>
			<title>EUR/GBP holds near 0.8570 as Eurozone and UK PMIs firm, signalling range-bound trade</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-slips-towards-158-as-japanese-inflation-firms-and-fed-hike-expectations-temper-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-slips-towards-158-as-japanese-inflation-firms-and-fed-hike-expectations-temper-dollar-demand/]]></link>
			<title>USD/JPY slips towards 158 as Japanese inflation firms and Fed hike expectations temper dollar demand</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/top-down-vs-bottom-up-fundamental-analysis-explained/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/top-down-vs-bottom-up-fundamental-analysis-explained/]]></link>
			<title>Top-Down vs Bottom-Up Fundamental Analysis Explained</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/indexdjx-dji-guide-to-tracking-the-dow-jones-industrial-average/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/indexdjx-dji-guide-to-tracking-the-dow-jones-industrial-average/]]></link>
			<title>IndexDJX:.DJI Guide to Tracking the Dow Jones Industrial Average</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-nas100-cash/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-nas100-cash/]]></link>
			<title>How to Trade NAS100 Cash</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/10-best-gold-trading-apps-in-2026/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/10-best-gold-trading-apps-in-2026/]]></link>
			<title>10 Best Gold Trading Apps in 2026</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-factory-pmi-surprise-fuels-euro-strength-prompts-ecb-rethink-on-rate-cut-path/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-factory-pmi-surprise-fuels-euro-strength-prompts-ecb-rethink-on-rate-cut-path/]]></link>
			<title>Eurozone Factory PMI Surprise Fuels Euro Strength, Prompts ECB Rethink on Rate-Cut Path</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 09:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/copper-consolidates-near-6-5-as-inventory-relief-offsets-supply-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/copper-consolidates-near-6-5-as-inventory-relief-offsets-supply-risks/]]></link>
			<title>Copper Consolidates Near $6.5 as Inventory Relief Offsets Supply Risks</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 09:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/opinion/moderna-merck-and-the-different-ways-markets-value-a-breakthrough/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/opinion/moderna-merck-and-the-different-ways-markets-value-a-breakthrough/]]></link>
			<title>Moderna, Merck and the Different Ways Markets Value a Breakthrough</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/treasury-buybacks-fuel-soft-dollar-bias-as-markets-eye-pmi-data-and-dxy-support-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/treasury-buybacks-fuel-soft-dollar-bias-as-markets-eye-pmi-data-and-dxy-support-levels/]]></link>
			<title>Treasury buybacks fuel soft-dollar bias as markets eye PMI data and DXY support levels</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/asian-equities-steady-on-the-day-weekly-losses-loom-as-treasury-yields-firm-and-oil-rises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/asian-equities-steady-on-the-day-weekly-losses-loom-as-treasury-yields-firm-and-oil-rises/]]></link>
			<title>Asian equities steady on the day, weekly losses loom as Treasury yields firm and oil rises</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rupee-dips-as-oil-prices-rise-and-us-yields-rebound-usd-inr-holds-near-95-72/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rupee-dips-as-oil-prices-rise-and-us-yields-rebound-usd-inr-holds-near-95-72/]]></link>
			<title>Rupee dips as oil prices rise and US yields rebound; USD/INR holds near 95.72</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/usdx-slides-as-treasury-buyback-shifts-market-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/usdx-slides-as-treasury-buyback-shifts-market-sentiment/]]></link>
			<title>USDX Slides as Treasury Buyback Shifts Market Sentiment</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-steadies-above-4550-as-softer-dollar-and-fed-rate-outlook-support-bullion/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-steadies-above-4550-as-softer-dollar-and-fed-rate-outlook-support-bullion/]]></link>
			<title>Gold steadies above $4,550 as softer dollar and Fed rate outlook support bullion</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/dynamic-leverage-notice/v2026082101/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/dynamic-leverage-notice/v2026082101/]]></link>
			<title>Weekly Dynamic Leverage Schedule Notification &#8211; Aug 21 ,2026</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 05:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-extends-slide-as-firmer-oil-lifts-loonie-despite-higher-us-treasury-yields/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-extends-slide-as-firmer-oil-lifts-loonie-despite-higher-us-treasury-yields/]]></link>
			<title>USD/CAD Extends Slide as Firmer Oil Lifts Loonie Despite Higher US Treasury Yields</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 05:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-hits-june-high-as-softer-dollar-and-rbnz-hike-bets-lift-pair/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-hits-june-high-as-softer-dollar-and-rbnz-hike-bets-lift-pair/]]></link>
			<title>NZD/USD hits June high as softer Dollar and RBNZ hike bets lift pair</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 05:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/new-zealands-annual-trade-deficit-hits-nz5-23bn-in-july-adding-pressure-on-the-kiwi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/new-zealands-annual-trade-deficit-hits-nz5-23bn-in-july-adding-pressure-on-the-kiwi/]]></link>
			<title>New Zealand’s Annual Trade Deficit Hits NZ$5.23bn in July, Adding Pressure on the Kiwi</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australias-services-pmi-slips-dimming-aussie-dollar-outlook-and-lifting-bond-equity-trades/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australias-services-pmi-slips-dimming-aussie-dollar-outlook-and-lifting-bond-equity-trades/]]></link>
			<title>Australia’s Services PMI Slips, Dimming Aussie Dollar Outlook and Lifting Bond, Equity Trades</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-exports-slide-to-7-39bn-raising-pressure-on-nz-dollar-and-rate-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-exports-slide-to-7-39bn-raising-pressure-on-nz-dollar-and-rate-outlook/]]></link>
			<title>New Zealand July exports slide to $7.39bn, raising pressure on NZ dollar and rate outlook</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 03:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-imports-jump-to-9-34bn-raising-trade-deficit-fears-and-nzd-pressure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-imports-jump-to-9-34bn-raising-trade-deficit-fears-and-nzd-pressure/]]></link>
			<title>New Zealand July Imports Jump to $9.34bn, Raising Trade Deficit Fears and NZD Pressure</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 03:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australia-pmi-shows-manufacturing-steady-services-ease-as-aud-usd-lingers-near-0-7115/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australia-pmi-shows-manufacturing-steady-services-ease-as-aud-usd-lingers-near-0-7115/]]></link>
			<title>Australia PMI Shows Manufacturing Steady, Services Ease as AUD/USD Lingers Near 0.7115</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 02:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/uk-gfk-consumer-confidence-beats-forecasts-bolstering-sterling-and-tempering-bank-of-england-rate-cut-hopes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/uk-gfk-consumer-confidence-beats-forecasts-bolstering-sterling-and-tempering-bank-of-england-rate-cut-hopes/]]></link>
			<title>UK GfK consumer confidence beats forecasts, bolstering sterling and tempering Bank of England rate-cut hopes</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 02:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-below-1-1700-as-dollar-firms-on-higher-treasury-yields-and-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-below-1-1700-as-dollar-firms-on-higher-treasury-yields-and-fed-hike-bets/]]></link>
			<title>EUR/USD Slips Below 1.1700 as Dollar Firms on Higher Treasury Yields and Fed Hike Bets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 01:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-equities-slide-as-treasury-yields-rebound-walmart-slumps-and-debt-tops-40tn/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-equities-slide-as-treasury-yields-rebound-walmart-slumps-and-debt-tops-40tn/]]></link>
			<title>US equities slide as Treasury yields rebound, Walmart slumps and debt tops $40tn</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 01:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-treasury-doubles-long-dated-buybacks-to-4bn-pushing-yields-lower-and-lifting-gold/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-treasury-doubles-long-dated-buybacks-to-4bn-pushing-yields-lower-and-lifting-gold/]]></link>
			<title>US Treasury Doubles Long-Dated Buybacks to $4bn, Pushing Yields Lower and Lifting Gold</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 00:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-hits-february-high-as-us-buyback-plan-lifts-gbp-usd-boe-inflation-stance-supports/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-hits-february-high-as-us-buyback-plan-lifts-gbp-usd-boe-inflation-stance-supports/]]></link>
			<title>Sterling hits February high as US buyback plan lifts GBP/USD, BoE inflation stance supports</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 23:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-holds-near-multi-week-highs-as-mixed-australian-data-shifts-focus-to-us-pmis/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-holds-near-multi-week-highs-as-mixed-australian-data-shifts-focus-to-us-pmis/]]></link>
			<title>AUD/USD holds near multi-week highs as mixed Australian data shifts focus to US PMIs</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 22:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dow-slips-as-treasury-yields-climb-after-strong-us-data-walmart-sinks-and-oil-advances/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dow-slips-as-treasury-yields-climb-after-strong-us-data-walmart-sinks-and-oil-advances/]]></link>
			<title>Dow slips as Treasury yields climb after strong US data; Walmart sinks and oil advances</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-climbs-on-uk-inflation-as-markets-price-bank-of-england-tightening-amid-softer-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-climbs-on-uk-inflation-as-markets-price-bank-of-england-tightening-amid-softer-us-dollar/]]></link>
			<title>Sterling climbs on UK inflation as markets price Bank of England tightening amid softer US dollar</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-four-week-bill-yield-edges-up-to-3-64-as-front-end-borrowing-costs-tick-higher/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-four-week-bill-yield-edges-up-to-3-64-as-front-end-borrowing-costs-tick-higher/]]></link>
			<title>US four-week bill yield edges up to 3.64% as front-end borrowing costs tick higher</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bessent-signals-larger-treasury-buybacks-sees-deficit-peak-and-fiscal-consolidation-ahead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bessent-signals-larger-treasury-buybacks-sees-deficit-peak-and-fiscal-consolidation-ahead/]]></link>
			<title>Bessent Signals Larger Treasury Buybacks, Sees Deficit Peak and Fiscal Consolidation Ahead</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-climbs-towards-86-as-hormuz-risks-and-us-iran-tensions-sustain-oil-risk-premium/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-climbs-towards-86-as-hormuz-risks-and-us-iran-tensions-sustain-oil-risk-premium/]]></link>
			<title>WTI climbs towards $86 as Hormuz risks and US-Iran tensions sustain oil risk premium</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/riksbank-holds-at-1-75-as-inflation-firms-flags-geopolitical-risks-and-possible-year-end-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/riksbank-holds-at-1-75-as-inflation-firms-flags-geopolitical-risks-and-possible-year-end-rise/]]></link>
			<title>Riksbank Holds at 1.75% as Inflation Firms, Flags Geopolitical Risks and Possible Year-End Rise</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-federal-debt-nears-40tn-as-deficits-interest-costs-and-private-credit-defaults-strain-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-federal-debt-nears-40tn-as-deficits-interest-costs-and-private-credit-defaults-strain-markets/]]></link>
			<title>US federal debt nears $40tn as deficits, interest costs and private credit defaults strain markets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 00:29:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
