<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 12:52 pm by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Fri, 21 Aug 2026 04:29:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australias-services-pmi-slips-dimming-aussie-dollar-outlook-and-lifting-bond-equity-trades/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australias-services-pmi-slips-dimming-aussie-dollar-outlook-and-lifting-bond-equity-trades/]]></link>
			<title>Australia’s Services PMI Slips, Dimming Aussie Dollar Outlook and Lifting Bond, Equity Trades</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-exports-slide-to-7-39bn-raising-pressure-on-nz-dollar-and-rate-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-exports-slide-to-7-39bn-raising-pressure-on-nz-dollar-and-rate-outlook/]]></link>
			<title>New Zealand July exports slide to $7.39bn, raising pressure on NZ dollar and rate outlook</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 03:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-imports-jump-to-9-34bn-raising-trade-deficit-fears-and-nzd-pressure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-july-imports-jump-to-9-34bn-raising-trade-deficit-fears-and-nzd-pressure/]]></link>
			<title>New Zealand July Imports Jump to $9.34bn, Raising Trade Deficit Fears and NZD Pressure</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 03:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australia-pmi-shows-manufacturing-steady-services-ease-as-aud-usd-lingers-near-0-7115/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australia-pmi-shows-manufacturing-steady-services-ease-as-aud-usd-lingers-near-0-7115/]]></link>
			<title>Australia PMI Shows Manufacturing Steady, Services Ease as AUD/USD Lingers Near 0.7115</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 02:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/uk-gfk-consumer-confidence-beats-forecasts-bolstering-sterling-and-tempering-bank-of-england-rate-cut-hopes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/uk-gfk-consumer-confidence-beats-forecasts-bolstering-sterling-and-tempering-bank-of-england-rate-cut-hopes/]]></link>
			<title>UK GfK consumer confidence beats forecasts, bolstering sterling and tempering Bank of England rate-cut hopes</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 02:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-below-1-1700-as-dollar-firms-on-higher-treasury-yields-and-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-below-1-1700-as-dollar-firms-on-higher-treasury-yields-and-fed-hike-bets/]]></link>
			<title>EUR/USD Slips Below 1.1700 as Dollar Firms on Higher Treasury Yields and Fed Hike Bets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 01:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-equities-slide-as-treasury-yields-rebound-walmart-slumps-and-debt-tops-40tn/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-equities-slide-as-treasury-yields-rebound-walmart-slumps-and-debt-tops-40tn/]]></link>
			<title>US equities slide as Treasury yields rebound, Walmart slumps and debt tops $40tn</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 01:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-treasury-doubles-long-dated-buybacks-to-4bn-pushing-yields-lower-and-lifting-gold/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-treasury-doubles-long-dated-buybacks-to-4bn-pushing-yields-lower-and-lifting-gold/]]></link>
			<title>US Treasury Doubles Long-Dated Buybacks to $4bn, Pushing Yields Lower and Lifting Gold</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 00:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-federal-debt-nears-40tn-as-deficits-interest-costs-and-private-credit-defaults-strain-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-federal-debt-nears-40tn-as-deficits-interest-costs-and-private-credit-defaults-strain-markets/]]></link>
			<title>US federal debt nears $40tn as deficits, interest costs and private credit defaults strain markets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 00:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-hits-february-high-as-us-buyback-plan-lifts-gbp-usd-boe-inflation-stance-supports/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-hits-february-high-as-us-buyback-plan-lifts-gbp-usd-boe-inflation-stance-supports/]]></link>
			<title>Sterling hits February high as US buyback plan lifts GBP/USD, BoE inflation stance supports</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 23:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-holds-near-multi-week-highs-as-mixed-australian-data-shifts-focus-to-us-pmis/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-holds-near-multi-week-highs-as-mixed-australian-data-shifts-focus-to-us-pmis/]]></link>
			<title>AUD/USD holds near multi-week highs as mixed Australian data shifts focus to US PMIs</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 22:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dow-slips-as-treasury-yields-climb-after-strong-us-data-walmart-sinks-and-oil-advances/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dow-slips-as-treasury-yields-climb-after-strong-us-data-walmart-sinks-and-oil-advances/]]></link>
			<title>Dow slips as Treasury yields climb after strong US data; Walmart sinks and oil advances</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-climbs-on-uk-inflation-as-markets-price-bank-of-england-tightening-amid-softer-us-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-climbs-on-uk-inflation-as-markets-price-bank-of-england-tightening-amid-softer-us-dollar/]]></link>
			<title>Sterling climbs on UK inflation as markets price Bank of England tightening amid softer US dollar</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-four-week-bill-yield-edges-up-to-3-64-as-front-end-borrowing-costs-tick-higher/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-four-week-bill-yield-edges-up-to-3-64-as-front-end-borrowing-costs-tick-higher/]]></link>
			<title>US four-week bill yield edges up to 3.64% as front-end borrowing costs tick higher</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 20:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bessent-signals-larger-treasury-buybacks-sees-deficit-peak-and-fiscal-consolidation-ahead/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bessent-signals-larger-treasury-buybacks-sees-deficit-peak-and-fiscal-consolidation-ahead/]]></link>
			<title>Bessent Signals Larger Treasury Buybacks, Sees Deficit Peak and Fiscal Consolidation Ahead</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-climbs-towards-86-as-hormuz-risks-and-us-iran-tensions-sustain-oil-risk-premium/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-climbs-towards-86-as-hormuz-risks-and-us-iran-tensions-sustain-oil-risk-premium/]]></link>
			<title>WTI climbs towards $86 as Hormuz risks and US-Iran tensions sustain oil risk premium</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/riksbank-holds-at-1-75-as-inflation-firms-flags-geopolitical-risks-and-possible-year-end-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/riksbank-holds-at-1-75-as-inflation-firms-flags-geopolitical-risks-and-possible-year-end-rise/]]></link>
			<title>Riksbank Holds at 1.75% as Inflation Firms, Flags Geopolitical Risks and Possible Year-End Rise</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/egypts-central-bank-holds-rates-at-19-as-policymakers-balance-inflation-risks-and-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/egypts-central-bank-holds-rates-at-19-as-policymakers-balance-inflation-risks-and-growth/]]></link>
			<title>Egypt’s central bank holds rates at 19% as policymakers balance inflation risks and growth</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 18:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/treasury-borrowing-shock-dents-dollar-as-traders-eye-audusd-cable-re-shorts-copper-kre-reversal-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/treasury-borrowing-shock-dents-dollar-as-traders-eye-audusd-cable-re-shorts-copper-kre-reversal-in-focus/]]></link>
			<title>Treasury borrowing shock dents dollar as traders eye AUDUSD, Cable re-shorts; copper, KRE reversal in focus</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 17:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/investors-weigh-bessents-treasury-buybacks-as-us-debt-tops-40tn-and-rate-hold-looms/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/investors-weigh-bessents-treasury-buybacks-as-us-debt-tops-40tn-and-rate-hold-looms/]]></link>
			<title>Investors weigh Bessent’s Treasury buybacks as US debt tops $40tn and rate hold looms</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 17:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rbis-malhotra-calls-net-short-dollar-forwards-manageable-as-swap-window-closes-early-amid-inflows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rbis-malhotra-calls-net-short-dollar-forwards-manageable-as-swap-window-closes-early-amid-inflows/]]></link>
			<title>RBI’s Malhotra calls net-short dollar forwards manageable as swap window closes early amid inflows</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 16:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/russias-reserves-climb-to-755-6bn-as-central-bank-reports-15-6bn-weekly-rise/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/russias-reserves-climb-to-755-6bn-as-central-bank-reports-15-6bn-weekly-rise/]]></link>
			<title>Russia’s reserves climb to $755.6bn as central bank reports $15.6bn weekly rise</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-slips-after-australia-jobs-miss-softer-us-dollar-and-lower-yields-limit-losses/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-slips-after-australia-jobs-miss-softer-us-dollar-and-lower-yields-limit-losses/]]></link>
			<title>AUD/USD Slips After Australia Jobs Miss; Softer US Dollar and Lower Yields Limit Losses</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-four-week-average-rises-above-200000-fuelling-bets-on-fed-easing/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-four-week-average-rises-above-200000-fuelling-bets-on-fed-easing/]]></link>
			<title>US jobless claims four-week average rises above 200,000, fuelling bets on Fed easing</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-undershoot-forecasts-bolstering-fed-hold-outlook-and-lifting-yield-dollar-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-undershoot-forecasts-bolstering-fed-hold-outlook-and-lifting-yield-dollar-bets/]]></link>
			<title>US jobless claims undershoot forecasts, bolstering Fed hold outlook and lifting yield, dollar bets</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/treasury-doubles-long-dated-buybacks-briefly-cooling-yields-as-dollar-slips-and-gold-surges-above-4500/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/treasury-doubles-long-dated-buybacks-briefly-cooling-yields-as-dollar-slips-and-gold-surges-above-4500/]]></link>
			<title>Treasury doubles long-dated buybacks, briefly cooling yields as dollar slips and gold surges above $4,500</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-slips-as-us-yields-and-dollar-steady-after-treasury-buyback-fuelled-rally-oil-rises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-slips-as-us-yields-and-dollar-steady-after-treasury-buyback-fuelled-rally-oil-rises/]]></link>
			<title>Gold slips as US yields and dollar steady after Treasury buyback-fuelled rally, oil rises</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mufg-ai-flags-hawkish-july-fomc-minutes-but-us-dollar-drift-lower-persists/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mufg-ai-flags-hawkish-july-fomc-minutes-but-us-dollar-drift-lower-persists/]]></link>
			<title>MUFG AI flags hawkish July FOMC minutes, but US dollar drift lower persists</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-stock-futures-mixed-as-fed-minutes-weigh-treasury-buybacks-boost-caution-amid-hormuz-tensions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-stock-futures-mixed-as-fed-minutes-weigh-treasury-buybacks-boost-caution-amid-hormuz-tensions/]]></link>
			<title>US stock futures mixed as Fed minutes weigh, Treasury buybacks boost caution amid Hormuz tensions</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/india-growth-seen-cooling-to-6-7-as-rbi-holds-rates-and-winds-down-fcnrb-scheme/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/india-growth-seen-cooling-to-6-7-as-rbi-holds-rates-and-winds-down-fcnrb-scheme/]]></link>
			<title>India growth seen cooling to 6.7% as RBI holds rates and winds down FCNR(B) scheme</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-10-year-yield-steadies-as-treasury-doubles-long-dated-buybacks-dollar-softens-despite-fed-minutes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-10-year-yield-steadies-as-treasury-doubles-long-dated-buybacks-dollar-softens-despite-fed-minutes/]]></link>
			<title>US 10-year yield steadies as Treasury doubles long-dated buybacks; dollar softens despite Fed minutes</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/hong-kong-july-cpi-holds-at-1-7-supporting-stable-outlook-for-rates-and-hang-seng-derivatives/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/hong-kong-july-cpi-holds-at-1-7-supporting-stable-outlook-for-rates-and-hang-seng-derivatives/]]></link>
			<title>Hong Kong July CPI Holds at 1.7%, Supporting Stable Outlook for Rates and Hang Seng Derivatives</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/opinion/hyperliquids-us-expansion-could-change-its-future/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/opinion/hyperliquids-us-expansion-could-change-its-future/]]></link>
			<title>Hyperliquid’s US Expansion Could Change Its Future</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/webinars/why-90-of-traders-lose-money-trading-gold/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/webinars/why-90-of-traders-lose-money-trading-gold/]]></link>
			<title>Why 90% of Traders Lose Money Trading Gold</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/wheat-climbs-as-supply-risks-keep-global-crop-outlook-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/wheat-climbs-as-supply-risks-keep-global-crop-outlook-in-focus/]]></link>
			<title>Wheat Climbs as Supply Risks Keep Global Crop Outlook in Focus</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/webinars/the-only-gold-trading-strategy-that-actually-works-2-2/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/webinars/the-only-gold-trading-strategy-that-actually-works-2-2/]]></link>
			<title>How to Start Trading Gold With Just $100</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/south-africa-inflation-eases-but-oil-and-el-nino-risks-threaten-rand-and-rate-cut-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/south-africa-inflation-eases-but-oil-and-el-nino-risks-threaten-rand-and-rate-cut-outlook/]]></link>
			<title>South Africa Inflation Eases, but Oil and El Niño Risks Threaten Rand and Rate Cut Outlook</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-hits-may-low-as-treasury-boosts-long-end-buybacks-capping-yields-ahead-of-jackson-hole/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-hits-may-low-as-treasury-boosts-long-end-buybacks-capping-yields-ahead-of-jackson-hole/]]></link>
			<title>Dollar hits May low as Treasury boosts long-end buybacks, capping yields ahead of Jackson Hole</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/indian-rupee-pressured-by-high-oil-and-fcnrb-swap-closure-as-usd-inr-eyes-96/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/indian-rupee-pressured-by-high-oil-and-fcnrb-swap-closure-as-usd-inr-eyes-96/]]></link>
			<title>Indian rupee pressured by high oil and FCNR(B) swap closure as USD/INR eyes 96</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-rebounds-from-200-day-average-eyes-4520-breakout-and-5000-target-in-coming-weeks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-rebounds-from-200-day-average-eyes-4520-breakout-and-5000-target-in-coming-weeks/]]></link>
			<title>Gold rebounds from 200-day average, eyes 4,520 breakout and 5,000 target in coming weeks</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/us-treasury-yields-and-gold-why-traders-watch-real-rates/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/us-treasury-yields-and-gold-why-traders-watch-real-rates/]]></link>
			<title>US Treasury Yields and Gold: Why Traders Watch Real Rates</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/switzerlands-july-trade-surplus-widens-to-chf-8-37bn-bolstering-swiss-franc-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/switzerlands-july-trade-surplus-widens-to-chf-8-37bn-bolstering-swiss-franc-outlook/]]></link>
			<title>Switzerland’s July trade surplus widens to CHF 8.37bn, bolstering Swiss franc outlook</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rupee-snaps-three-day-slide-as-us-treasury-buybacks-pull-yields-lower-easing-dollar-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rupee-snaps-three-day-slide-as-us-treasury-buybacks-pull-yields-lower-easing-dollar-support/]]></link>
			<title>Rupee snaps three-day slide as US Treasury buybacks pull yields lower, easing dollar support</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/brent-crude-oil-holds-near-92-as-hormuz-uncertainty-persists/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/brent-crude-oil-holds-near-92-as-hormuz-uncertainty-persists/]]></link>
			<title>Brent Crude Oil Holds Near $92 as Hormuz Uncertainty Persists</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/new-zealands-annual-trade-deficit-hits-nz5-23bn-in-july-adding-pressure-on-the-kiwi/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/new-zealands-annual-trade-deficit-hits-nz5-23bn-in-july-adding-pressure-on-the-kiwi/]]></link>
			<title>New Zealand’s Annual Trade Deficit Hits NZ$5.23bn in July, Adding Pressure on the Kiwi</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/dividend/v2026082001/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/dividend/v2026082001/]]></link>
			<title>Dividend Adjustment Notice &#8211; Aug 20 ,2026</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 06:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/philippine-gold-prices-ease-as-peso-conversion-tracks-global-bullion-dip-central-bank-buying-supports-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/philippine-gold-prices-ease-as-peso-conversion-tracks-global-bullion-dip-central-bank-buying-supports-outlook/]]></link>
			<title>Philippine Gold Prices Ease as Peso Conversion Tracks Global Bullion Dip, Central Bank Buying Supports Outlook</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 06:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-edges-below-4500-as-hawkish-fed-minutes-lift-dollar-treasury-buybacks-cap-yields/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-edges-below-4500-as-hawkish-fed-minutes-lift-dollar-treasury-buybacks-cap-yields/]]></link>
			<title>Gold edges below $4,500 as hawkish Fed minutes lift dollar, Treasury buybacks cap yields</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 06:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-dips-towards-0-7120-after-soft-australian-jobs-data-fed-easing-caps-downside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-dips-towards-0-7120-after-soft-australian-jobs-data-fed-easing-caps-downside/]]></link>
			<title>AUD/USD dips towards 0.7120 after soft Australian jobs data; Fed easing caps downside</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 05:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:39:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
