<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 26, 2026 at 2:56 am by All in One SEO Pro v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Sat, 25 Jul 2026 13:21:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/fx-positioning-turns-defensive-as-yen-and-euro-shorts-build-while-wti-rebounds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/fx-positioning-turns-defensive-as-yen-and-euro-shorts-build-while-wti-rebounds/]]></link>
			<title>FX Positioning Turns Defensive as Yen and Euro Shorts Build While WTI Rebounds</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 13:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/glassnode-and-coinbase-flag-early-bitcoin-bottoming-signs-as-liquidity-cycle-drives-market-in-q3/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/glassnode-and-coinbase-flag-early-bitcoin-bottoming-signs-as-liquidity-cycle-drives-market-in-q3/]]></link>
			<title>Glassnode and Coinbase flag early Bitcoin bottoming signs as liquidity cycle drives market in Q3</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ocbc-sees-mas-holding-sneer-settings-as-june-core-inflation-uptick-keeps-hawkish-undertone/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ocbc-sees-mas-holding-sneer-settings-as-june-core-inflation-uptick-keeps-hawkish-undertone/]]></link>
			<title>OCBC sees MAS holding S$NEER settings as June core inflation uptick keeps hawkish undertone</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-jpy-range-bound-as-yen-demand-firms-on-us-iran-war-jitters-and-boj-intervention-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-jpy-range-bound-as-yen-demand-firms-on-us-iran-war-jitters-and-boj-intervention-risk/]]></link>
			<title>EUR/JPY Range-Bound as Yen Demand Firms on US-Iran War Jitters and BoJ Intervention Risk</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ringgit-holds-firm-as-dbs-lifts-malaysia-growth-view-on-domestic-demand-and-ai-exports/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ringgit-holds-firm-as-dbs-lifts-malaysia-growth-view-on-domestic-demand-and-ai-exports/]]></link>
			<title>Ringgit Holds Firm as DBS Lifts Malaysia Growth View on Domestic Demand and AI Exports</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/south-korea-q2-gdp-beat-boosts-won-fuels-bets-on-bank-of-korea-rate-rise-as-inflows-climb/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/south-korea-q2-gdp-beat-boosts-won-fuels-bets-on-bank-of-korea-rate-rise-as-inflows-climb/]]></link>
			<title>South Korea Q2 GDP beat boosts won, fuels bets on Bank of Korea rate rise as inflows climb</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-sterling-bears-trim-shorts-as-uk-resilience-supports-pound-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-sterling-bears-trim-shorts-as-uk-resilience-supports-pound-outlook/]]></link>
			<title>CFTC Data Show Sterling Bears Trim Shorts as UK Resilience Supports Pound Outlook</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-shows-speculators-extend-yen-shorts-raising-risks-of-a-potential-short-squeeze/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-shows-speculators-extend-yen-shorts-raising-risks-of-a-potential-short-squeeze/]]></link>
			<title>CFTC Data Shows Speculators Extend Yen Shorts, Raising Risks of a Potential Short Squeeze</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-gold-speculative-longs-ease-as-traders-temper-bullish-bets-ahead-of-fed-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-gold-speculative-longs-ease-as-traders-temper-bullish-bets-ahead-of-fed-meeting/]]></link>
			<title>CFTC data show gold speculative longs ease as traders temper bullish bets ahead of Fed meeting</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/global-markets-brace-for-fed-boe-and-boj-decisions-as-dollar-holds-firm-and-volatility-rises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/global-markets-brace-for-fed-boe-and-boj-decisions-as-dollar-holds-firm-and-volatility-rises/]]></link>
			<title>Global markets brace for Fed, BoE and BoJ decisions as dollar holds firm and volatility rises</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-dollar-rallies-but-stalls-near-0-5800-as-kiwis-downside-bias-persists/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/new-zealand-dollar-rallies-but-stalls-near-0-5800-as-kiwis-downside-bias-persists/]]></link>
			<title>New Zealand dollar rallies but stalls near 0.5800 as Kiwi’s downside bias persists</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bessents-fort-knox-assurances-revive-calls-for-independent-audit-amid-gold-market-jitters/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bessents-fort-knox-assurances-revive-calls-for-independent-audit-amid-gold-market-jitters/]]></link>
			<title>Bessent’s Fort Knox assurances revive calls for independent audit amid gold market jitters</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-silver-ratio-at-70-flags-silver-undervaluation-fuelling-mean-reversion-trade-interest/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-silver-ratio-at-70-flags-silver-undervaluation-fuelling-mean-reversion-trade-interest/]]></link>
			<title>Gold-silver ratio at 70 flags silver undervaluation, fuelling mean-reversion trade interest</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/thai-baht-hovers-near-15-month-low-as-oil-volatility-and-higher-us-yields-buoy-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/thai-baht-hovers-near-15-month-low-as-oil-volatility-and-higher-us-yields-buoy-dollar/]]></link>
			<title>Thai baht hovers near 15-month low as oil volatility and higher US yields buoy dollar</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-drifts-to-1-1370-as-eurozone-pmis-rise-dollar-holds-ahead-of-fed-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-drifts-to-1-1370-as-eurozone-pmis-rise-dollar-holds-ahead-of-fed-meeting/]]></link>
			<title>EUR/USD drifts to 1.1370 as Eurozone PMIs rise, dollar holds ahead of Fed meeting</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 01:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-edges-higher-despite-firmer-dollar-as-lower-us-yields-underpin-prices-ahead-of-fed-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-edges-higher-despite-firmer-dollar-as-lower-us-yields-underpin-prices-ahead-of-fed-meeting/]]></link>
			<title>Gold edges higher despite firmer dollar, as lower US yields underpin prices ahead of Fed meeting</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 23:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bank-indonesia-holds-rates-at-5-75-as-uob-flags-further-hikes-and-rupiah-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bank-indonesia-holds-rates-at-5-75-as-uob-flags-further-hikes-and-rupiah-support/]]></link>
			<title>Bank Indonesia holds rates at 5.75% as UOB flags further hikes and rupiah support</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 23:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/equities-hover-near-52000-as-oil-slips-on-iran-talks-rumour-and-us-tariffs-reshape-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/equities-hover-near-52000-as-oil-slips-on-iran-talks-rumour-and-us-tariffs-reshape-outlook/]]></link>
			<title>Equities hover near 52,000 as oil slips on Iran talks rumour and US tariffs reshape outlook</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 23:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mufg-sees-mas-holding-july-policy-with-hawkish-bias-backing-singapore-dollar-strength/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mufg-sees-mas-holding-july-policy-with-hawkish-bias-backing-singapore-dollar-strength/]]></link>
			<title>MUFG Sees MAS Holding July Policy With Hawkish Bias, Backing Singapore Dollar Strength</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-ai-trade-turning-as-magnificent-seven-fade-and-hyperscaler-credit-strain-grows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-ai-trade-turning-as-magnificent-seven-fade-and-hyperscaler-credit-strain-grows/]]></link>
			<title>Commerzbank Sees AI Trade Turning as Magnificent Seven Fade and Hyperscaler Credit Strain Grows</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-rally-fades-as-yields-retreat-oil-softens-and-markets-brace-for-fomc-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-rally-fades-as-yields-retreat-oil-softens-and-markets-brace-for-fomc-risk/]]></link>
			<title>US Dollar rally fades as yields retreat, oil softens and markets brace for FOMC risk</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/warsh-set-to-hold-rates-as-oil-rise-and-hawkish-dissents-keep-tightening-risk-in-play/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/warsh-set-to-hold-rates-as-oil-rise-and-hawkish-dissents-keep-tightening-risk-in-play/]]></link>
			<title>Warsh set to hold rates as oil rise and hawkish dissents keep tightening risk in play</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-edges-up-as-oil-slips-but-dollar-strength-and-uk-fiscal-fears-weigh-on-gbp-usd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-edges-up-as-oil-slips-but-dollar-strength-and-uk-fiscal-fears-weigh-on-gbp-usd/]]></link>
			<title>Sterling edges up as oil slips, but dollar strength and UK fiscal fears weigh on GBP/USD</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/oil-slips-on-profit-taking-as-equities-lift-briefly-geopolitics-and-earnings-keep-summer-deleveraging-in-view/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/oil-slips-on-profit-taking-as-equities-lift-briefly-geopolitics-and-earnings-keep-summer-deleveraging-in-view/]]></link>
			<title>Oil slips on profit-taking as equities lift briefly; geopolitics and earnings keep summer deleveraging in view</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bitcoin-slips-below-65000-as-middle-east-tensions-and-oil-spike-temper-crypto-rally/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bitcoin-slips-below-65000-as-middle-east-tensions-and-oil-spike-temper-crypto-rally/]]></link>
			<title>Bitcoin slips below $65,000 as Middle East tensions and oil spike temper crypto rally</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rabobank-sees-eur-usd-choppy-near-1-14-as-iran-war-risks-support-safe-haven-dollar-flows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rabobank-sees-eur-usd-choppy-near-1-14-as-iran-war-risks-support-safe-haven-dollar-flows/]]></link>
			<title>Rabobank Sees EUR/USD Choppy Near 1.14 as Iran War Risks Support Safe-Haven Dollar Flows</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-rebounds-as-oil-slump-hits-dollar-with-fed-boe-divergence-set-to-drive-gbp-usd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-rebounds-as-oil-slump-hits-dollar-with-fed-boe-divergence-set-to-drive-gbp-usd/]]></link>
			<title>Sterling Rebounds as Oil Slump Hits Dollar, with Fed-BoE Divergence Set to Drive GBP/USD</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/brent-holds-near-100-as-middle-east-risks-and-institutional-flows-lift-supply-risk-premium/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/brent-holds-near-100-as-middle-east-risks-and-institutional-flows-lift-supply-risk-premium/]]></link>
			<title>Brent Holds Near $100 as Middle East Risks and Institutional Flows Lift Supply-Risk Premium</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-steadies-near-june-2025-high-as-oil-dips-fed-hike-bets-and-middle-east-risks-support-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-steadies-near-june-2025-high-as-oil-dips-fed-hike-bets-and-middle-east-risks-support-dollar/]]></link>
			<title>USD/CHF steadies near June 2025 high as oil dips, Fed hike bets and Middle East risks support dollar</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-rises-on-uk-data-but-lags-g10-as-markets-eye-hawkish-bank-of-england-hold/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-rises-on-uk-data-but-lags-g10-as-markets-eye-hawkish-bank-of-england-hold/]]></link>
			<title>Sterling Rises on UK Data but Lags G10 as Markets Eye Hawkish Bank of England Hold</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-slips-from-40-year-high-as-intervention-fears-temper-carry-trades-ahead-of-fed-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-slips-from-40-year-high-as-intervention-fears-temper-carry-trades-ahead-of-fed-meeting/]]></link>
			<title>USD/JPY slips from 40-year high as intervention fears temper carry trades ahead of Fed meeting</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/firm-us-dollar-holds-above-101-21-as-palladium-breaks-down-and-copper-tests-support/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/firm-us-dollar-holds-above-101-21-as-palladium-breaks-down-and-copper-tests-support/]]></link>
			<title>Firm US dollar holds above 101.21 as palladium breaks down and copper tests support</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-rises-as-yields-and-geopolitical-risks-lift-dxy-while-japan-inflation-keeps-yen-under-pressure/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-rises-as-yields-and-geopolitical-risks-lift-dxy-while-japan-inflation-keeps-yen-under-pressure/]]></link>
			<title>US dollar rises as yields and geopolitical risks lift DXY, while Japan inflation keeps yen under pressure</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 18:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-holds-below-1-1400-as-hawkish-ecb-and-strong-pmi-offset-oil-driven-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-holds-below-1-1400-as-hawkish-ecb-and-strong-pmi-offset-oil-driven-risks/]]></link>
			<title>EUR/USD Holds Below 1.1400 as Hawkish ECB and Strong PMI Offset Oil-Driven Risks</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 18:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-recovery-pressures-eur-usd-puts-favoured-as-tariffs-and-oil-rally-bolster-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-recovery-pressures-eur-usd-puts-favoured-as-tariffs-and-oil-rally-bolster-fed-hike-bets/]]></link>
			<title>Dollar recovery pressures EUR/USD, puts favoured as tariffs and oil rally bolster Fed hike bets</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 18:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-edges-higher-as-us-pmi-firms-canada-producer-prices-and-oil-weaken-ahead-of-fed-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-edges-higher-as-us-pmi-firms-canada-producer-prices-and-oil-weaken-ahead-of-fed-meeting/]]></link>
			<title>USD/CAD edges higher as US PMI firms, Canada producer prices and oil weaken ahead of Fed meeting</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 18:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/emerging-markets-weather-middle-east-energy-shock-as-ai-exports-support-asia-and-growth-cools-in-2026/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/emerging-markets-weather-middle-east-energy-shock-as-ai-exports-support-asia-and-growth-cools-in-2026/]]></link>
			<title>Emerging markets weather Middle East energy shock as AI exports support Asia and growth cools in 2026</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 17:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/canadian-dollar-steadies-as-yield-spreads-narrow-while-tariff-uncertainty-keeps-usd-cad-range-bound/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/canadian-dollar-steadies-as-yield-spreads-narrow-while-tariff-uncertainty-keeps-usd-cad-range-bound/]]></link>
			<title>Canadian dollar steadies as yield spreads narrow, while tariff uncertainty keeps USD/CAD range-bound</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 17:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rabobank-sees-bank-of-england-holding-3-75-through-2026-as-markets-price-tighter-policy/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rabobank-sees-bank-of-england-holding-3-75-through-2026-as-markets-price-tighter-policy/]]></link>
			<title>Rabobank sees Bank of England holding 3.75% through 2026 as markets price tighter policy</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 17:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-new-home-sales-rebound-in-june-easing-rate-cut-bets-and-boosting-dollar-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-new-home-sales-rebound-in-june-easing-rate-cut-bets-and-boosting-dollar-outlook/]]></link>
			<title>US New Home Sales Rebound in June, Easing Rate-Cut Bets and Boosting Dollar Outlook</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-pullback-seen-bolstering-risk-appetite-as-sp-500-triangle-hints-at-fresh-highs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-pullback-seen-bolstering-risk-appetite-as-sp-500-triangle-hints-at-fresh-highs/]]></link>
			<title>WTI Pullback Seen Bolstering Risk Appetite as S&#038;P 500 Triangle Hints at Fresh Highs</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/tokenised-gold-spurs-arbitrage-as-tethers-xaut-links-bullion-to-24-7-blockchain-markets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/tokenised-gold-spurs-arbitrage-as-tethers-xaut-links-bullion-to-24-7-blockchain-markets/]]></link>
			<title>Tokenised Gold Spurs Arbitrage as Tether’s XAUT Links Bullion to 24/7 Blockchain Markets</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/belgium-leading-indicator-misses-forecast-deepening-eurozone-growth-and-policy-cut-worries/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/belgium-leading-indicator-misses-forecast-deepening-eurozone-growth-and-policy-cut-worries/]]></link>
			<title>Belgium Leading Indicator Misses Forecast, Deepening Eurozone Growth and Policy Cut Worries</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-july-pmi-surprise-lifts-growth-outlook-as-oil-near-100-repricing-rates-globally/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-july-pmi-surprise-lifts-growth-outlook-as-oil-near-100-repricing-rates-globally/]]></link>
			<title>Eurozone July PMI Surprise Lifts Growth Outlook as Oil Near $100 Repricing Rates Globally</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/uk-cpi-undershoots-mpc-forecast-as-oil-shock-threatens-return-to-3-inflation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/uk-cpi-undershoots-mpc-forecast-as-oil-shock-threatens-return-to-3-inflation/]]></link>
			<title>UK CPI Undershoots MPC Forecast as Oil Shock Threatens Return to 3% Inflation</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/euro-slips-as-hawkish-fed-bets-and-oil-shock-lift-dollar-keeping-ecb-on-alert/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/euro-slips-as-hawkish-fed-bets-and-oil-shock-lift-dollar-keeping-ecb-on-alert/]]></link>
			<title>Euro slips as hawkish Fed bets and oil shock lift dollar, keeping ECB on alert</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 14:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mexico-unemployment-ticks-up-to-2-8-as-banxico-rate-cut-expectations-build/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mexico-unemployment-ticks-up-to-2-8-as-banxico-rate-cut-expectations-build/]]></link>
			<title>Mexico Unemployment Ticks Up to 2.8% as Banxico Rate-Cut Expectations Build</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 14:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mexico-jobless-rate-edges-up-to-2-9-in-june-fuelling-peso-pressure-and-rate-cut-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mexico-jobless-rate-edges-up-to-2-9-in-june-fuelling-peso-pressure-and-rate-cut-bets/]]></link>
			<title>Mexico jobless rate edges up to 2.9% in June, fuelling peso pressure and rate-cut bets</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 14:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-holds-near-4060-as-fed-rate-hike-bets-cap-gains-and-geopolitical-risks-lift-oil/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-holds-near-4060-as-fed-rate-hike-bets-cap-gains-and-geopolitical-risks-lift-oil/]]></link>
			<title>Gold holds near $4,060 as Fed rate-hike bets cap gains and geopolitical risks lift oil</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:53:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
