<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 27, 2026 at 8:36 pm by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Thu, 27 Aug 2026 12:29:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/standard-chartered-sees-bank-of-canada-holding-at-2-25-deferring-rate-cut-to-december/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/standard-chartered-sees-bank-of-canada-holding-at-2-25-deferring-rate-cut-to-december/]]></link>
			<title>Standard Chartered sees Bank of Canada holding at 2.25%, deferring rate cut to December</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 12:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/yen-trades-rangebound-near-159-30-as-markets-await-warsh-boj-hike-expectations-build/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/yen-trades-rangebound-near-159-30-as-markets-await-warsh-boj-hike-expectations-build/]]></link>
			<title>Yen trades rangebound near 159.30 as markets await Warsh, BoJ hike expectations build</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 11:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/firm-australian-inflation-keeps-rba-hike-pricing-alive-lifting-aud-usd-towards-0-7200-resistance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/firm-australian-inflation-keeps-rba-hike-pricing-alive-lifting-aud-usd-towards-0-7200-resistance/]]></link>
			<title>Firm Australian inflation keeps RBA hike pricing alive, lifting AUD/USD towards 0.7200 resistance</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 10:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ecb-tipped-for-september-rate-rise-to-2-50-then-on-hold-through-2027/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ecb-tipped-for-september-rate-rise-to-2-50-then-on-hold-through-2027/]]></link>
			<title>ECB tipped for September rate rise to 2.50%, then on hold through 2027</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 10:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/what-is-figma-stock/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/what-is-figma-stock/]]></link>
			<title>Figma Stock (FIG): Share Price, Market Cap and Full Analysis for 2026</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 09:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bitcoin-and-gold-rise-on-dollar-softness-as-etf-flows-and-regulation-drive-diverging-moves/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bitcoin-and-gold-rise-on-dollar-softness-as-etf-flows-and-regulation-drive-diverging-moves/]]></link>
			<title>Bitcoin and Gold Rise on Dollar Softness as ETF Flows and Regulation Drive Diverging Moves</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 09:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/turkish-lira-slips-past-48-10-as-inflation-expectations-outrun-central-bank-forecast/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/turkish-lira-slips-past-48-10-as-inflation-expectations-outrun-central-bank-forecast/]]></link>
			<title>Turkish Lira Slips Past 48.10 as Inflation Expectations Outrun Central Bank Forecast</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 09:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/bitcoin-breaks-range-as-bulls-target-80000/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/bitcoin-breaks-range-as-bulls-target-80000/]]></link>
			<title>Bitcoin Breaks Range as Bulls Target $80,000</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 09:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-earnings-lift-equity-mood-as-deutsche-bank-flags-scope-for-tech-led-rally/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-earnings-lift-equity-mood-as-deutsche-bank-flags-scope-for-tech-led-rally/]]></link>
			<title>Nvidia earnings lift equity mood as Deutsche Bank flags scope for tech-led rally</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bsp-holds-policy-rate-as-expected-peso-options-volatility-eases-and-swap-yields-steady/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bsp-holds-policy-rate-as-expected-peso-options-volatility-eases-and-swap-yields-steady/]]></link>
			<title>BSP Holds Policy Rate as Expected, Peso Options Volatility Eases and Swap Yields Steady</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/dividend/v2026082702/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/dividend/v2026082702/]]></link>
			<title>Dividend Adjustment Notice &#8211; Aug 27 ,2026</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/notification/v2026082701/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/notification/v2026082701/]]></link>
			<title>Notification of Server Upgrade &#8211; Aug 27 ,2026</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/indian-rupee-slips-as-dollar-firms-after-pce-usd-inr-steadies-near-95-50-ahead-of-warsh-remarks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/indian-rupee-slips-as-dollar-firms-after-pce-usd-inr-steadies-near-95-50-ahead-of-warsh-remarks/]]></link>
			<title>Indian rupee slips as dollar firms after PCE; USD/INR steadies near 95.50 ahead of Warsh remarks</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/gold-recovers-as-traders-assess-fed-outlook-and-inflation-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/gold-recovers-as-traders-assess-fed-outlook-and-inflation-risks/]]></link>
			<title>Gold Recovers as Traders Assess Fed Outlook and Inflation Risks</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-trades-sideways-below-1-3600-as-pce-firms-fed-hike-bets-and-warsh-looms/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-trades-sideways-below-1-3600-as-pce-firms-fed-hike-bets-and-warsh-looms/]]></link>
			<title>Sterling Trades Sideways Below 1.3600 as PCE Firms Fed Hike Bets and Warsh Looms</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 06:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-holds-below-weekly-high-as-traders-await-warshs-jackson-hole-signal-on-us-rates/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-holds-below-weekly-high-as-traders-await-warshs-jackson-hole-signal-on-us-rates/]]></link>
			<title>Gold Holds Below Weekly High as Traders Await Warsh’s Jackson Hole Signal on US Rates</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 06:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/greenback-tests-key-99-zone-ahead-of-fed-inflation-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/greenback-tests-key-99-zone-ahead-of-fed-inflation-data/]]></link>
			<title>Greenback Tests Key 99 Zone Ahead of Fed Inflation Data</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bitcoin-slips-below-80000-as-sticky-us-pce-lifts-caution-gold-tests-4600-ahead-of-jackson-hole/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bitcoin-slips-below-80000-as-sticky-us-pce-lifts-caution-gold-tests-4600-ahead-of-jackson-hole/]]></link>
			<title>Bitcoin slips below $80,000 as sticky US PCE lifts caution; gold tests $4,600 ahead of Jackson Hole</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 23:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/what-is-asml-stock/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/what-is-asml-stock/]]></link>
			<title>ASML Stock: What Is ASML and Why Is It at the Centre of the Chip Boom?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 06:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-sticky-us-pce-lifts-dollar-keeps-fed-hike-odds-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-sticky-us-pce-lifts-dollar-keeps-fed-hike-odds-in-focus/]]></link>
			<title>Sterling slips as sticky US PCE lifts dollar, keeps Fed hike odds in focus</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 23:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/euro-slips-below-1-1650-as-us-pce-props-up-dollar-ahead-of-fed-chair-warsh-speech/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/euro-slips-below-1-1650-as-us-pce-props-up-dollar-ahead-of-fed-chair-warsh-speech/]]></link>
			<title>Euro slips below 1.1650 as US PCE props up dollar ahead of Fed Chair Warsh speech</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 12:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/bnb-holds-breakout-structure-after-reclaiming-200-day-sma/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/bnb-holds-breakout-structure-after-reclaiming-200-day-sma/]]></link>
			<title>BNB Holds Breakout Structure After Reclaiming 200-Day SMA</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dow-slips-below-53500-as-core-pce-revisions-lift-inflation-worries-ahead-of-nvidia-earnings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dow-slips-below-53500-as-core-pce-revisions-lift-inflation-worries-ahead-of-nvidia-earnings/]]></link>
			<title>Dow slips below 53,500 as core PCE revisions lift inflation worries ahead of Nvidia earnings</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 22:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-firms-as-ceasefire-hopes-ease-eurozone-energy-costs-focus-shifts-to-german-jobs-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-firms-as-ceasefire-hopes-ease-eurozone-energy-costs-focus-shifts-to-german-jobs-data/]]></link>
			<title>EUR/GBP Firms as Ceasefire Hopes Ease Eurozone Energy Costs, Focus Shifts to German Jobs Data</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 22:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/meta-agrees-16-7bn-us-states-settlement-as-child-safety-overhaul-and-eu-dsa-risks-mount/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/meta-agrees-16-7bn-us-states-settlement-as-child-safety-overhaul-and-eu-dsa-risks-mount/]]></link>
			<title>Meta agrees $16.7bn US states settlement as child safety overhaul and EU DSA risks mount</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bojs-himino-backs-continued-rate-rises-warns-weak-yen-squeezes-incomes-and-inflation-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bojs-himino-backs-continued-rate-rises-warns-weak-yen-squeezes-incomes-and-inflation-risks/]]></link>
			<title>BoJ’s Himino backs continued rate rises, warns weak yen squeezes incomes and inflation risks</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-tops-forecasts-guides-above-100bn-sales-and-expands-buyback-as-shares-jump-post-earnings/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nvidia-tops-forecasts-guides-above-100bn-sales-and-expands-buyback-as-shares-jump-post-earnings/]]></link>
			<title>Nvidia Tops Forecasts, Guides Above $100bn Sales and Expands Buyback as Shares Jump Post-Earnings</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 04:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/hougan-says-bessents-treasury-buyback-talk-and-dollar-leverage-bolster-bitcoins-hard-asset-case/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/hougan-says-bessents-treasury-buyback-talk-and-dollar-leverage-bolster-bitcoins-hard-asset-case/]]></link>
			<title>Hougan Says Bessent’s Treasury Buyback Talk and Dollar Leverage Bolster Bitcoin’s Hard-Asset Case</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-krw-steadies-as-exporter-selling-meets-equity-outflows-ahead-of-bank-of-korea-and-us-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-krw-steadies-as-exporter-selling-meets-equity-outflows-ahead-of-bank-of-korea-and-us-data/]]></link>
			<title>USD/KRW steadies as exporter selling meets equity outflows ahead of Bank of Korea and US data</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bny-sees-emea-em-equity-inflows-led-by-poland-south-africa-and-turkey-as-broader-em-signals-diverge/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bny-sees-emea-em-equity-inflows-led-by-poland-south-africa-and-turkey-as-broader-em-signals-diverge/]]></link>
			<title>BNY Sees EMEA EM Equity Inflows Led by Poland, South Africa and Turkey as Broader EM Signals Diverge</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/trade-now/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/trade-now/]]></link>
			<title>Trade Now</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-rebounds-above-99-after-firmer-pce-print-but-remains-capped-by-key-resistance/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-rebounds-above-99-after-firmer-pce-print-but-remains-capped-by-key-resistance/]]></link>
			<title>Dollar Index rebounds above 99 after firmer PCE print, but remains capped by key resistance</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-drifts-lower-as-bearish-momentum-builds-with-6-7200-break-key-to-6-7000/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-drifts-lower-as-bearish-momentum-builds-with-6-7200-break-key-to-6-7000/]]></link>
			<title>USD/CNH Drifts Lower as Bearish Momentum Builds, With 6.7200 Break Key to 6.7000</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/canadian-dollar-slips-as-us-dollar-firms-usd-cad-steadies-near-fair-value-ahead-of-tariffs/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/canadian-dollar-slips-as-us-dollar-firms-usd-cad-steadies-near-fair-value-ahead-of-tariffs/]]></link>
			<title>Canadian dollar slips as US dollar firms; USD/CAD steadies near fair value ahead of tariffs</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 00:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/swiss-franc-slips-as-firmer-us-pce-inflation-lifts-dollar-usd-chf-climbs-towards-0-8052/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/swiss-franc-slips-as-firmer-us-pce-inflation-lifts-dollar-usd-chf-climbs-towards-0-8052/]]></link>
			<title>Swiss franc slips as firmer US PCE inflation lifts dollar, USD/CHF climbs towards 0.8052</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 00:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ftse-100-nears-11000-as-oil-firms-gold-slips-ahead-of-warsh-and-fed-cues/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ftse-100-nears-11000-as-oil-firms-gold-slips-ahead-of-warsh-and-fed-cues/]]></link>
			<title>FTSE 100 nears 11,000 as oil firms; gold slips ahead of Warsh and Fed cues</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-edges-lower-as-australian-cpi-beats-forecast-us-pce-firms-and-options-risk-grows/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-edges-lower-as-australian-cpi-beats-forecast-us-pce-firms-and-options-risk-grows/]]></link>
			<title>AUD/USD Edges Lower as Australian CPI Beats Forecast, US PCE Firms and Options Risk Grows</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 19:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australias-private-capex-falls-3-6-in-q2-raising-pressure-on-aud-and-rba-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australias-private-capex-falls-3-6-in-q2-raising-pressure-on-aud-and-rba-outlook/]]></link>
			<title>Australia’s Private Capex Falls 3.6% in Q2, Raising Pressure on AUD and RBA Outlook</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/taiwans-ai-led-factory-output-surges-as-exports-strengthen-underpinning-robust-third-quarter-growth/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/taiwans-ai-led-factory-output-surges-as-exports-strengthen-underpinning-robust-third-quarter-growth/]]></link>
			<title>Taiwan’s AI-led factory output surges as exports strengthen, underpinning robust third-quarter growth</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 19:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eia-data-show-sharper-us-distillate-inventory-draw-boosting-diesel-and-heating-oil-price-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eia-data-show-sharper-us-distillate-inventory-draw-boosting-diesel-and-heating-oil-price-outlook/]]></link>
			<title>EIA Data Show Sharper US Distillate Inventory Draw, Boosting Diesel and Heating Oil Price Outlook</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eia-data-show-us-gasoline-stocks-swing-to-drawdown-fuel-prices-seen-rising/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eia-data-show-us-gasoline-stocks-swing-to-drawdown-fuel-prices-seen-rising/]]></link>
			<title>EIA Data Show US Gasoline Stocks Swing to Drawdown, Fuel Prices Seen Rising</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/fiscal-worries-and-higher-risk-premia-drag-dollar-lower-as-euro-gains-abn-amro-says/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/fiscal-worries-and-higher-risk-premia-drag-dollar-lower-as-euro-gains-abn-amro-says/]]></link>
			<title>Fiscal worries and higher risk premia drag dollar lower as euro gains, ABN AMRO says</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 17:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australian-dollar-rises-as-july-cpi-surprises-markets-price-rba-rate-increase-by-year-end/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australian-dollar-rises-as-july-cpi-surprises-markets-price-rba-rate-increase-by-year-end/]]></link>
			<title>Australian Dollar rises as July CPI surprises, markets price RBA rate increase by year-end</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 17:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-retreats-below-217-00-as-evening-star-pattern-flags-downside-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-retreats-below-217-00-as-evening-star-pattern-flags-downside-risks/]]></link>
			<title>GBP/JPY Retreats Below 217.00 as Evening Star Pattern Flags Downside Risks</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 04:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-non-defence-durable-goods-orders-jump-challenging-fed-cut-bets-and-lifting-dollar-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-non-defence-durable-goods-orders-jump-challenging-fed-cut-bets-and-lifting-dollar-outlook/]]></link>
			<title>US Non-Defence Durable Goods Orders Jump, Challenging Fed Cut Bets and Lifting Dollar Outlook</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 15:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-q2-pce-inflation-surprise-spurs-hawkish-fed-outlook-pressuring-treasuries-and-growth-stocks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-q2-pce-inflation-surprise-spurs-hawkish-fed-outlook-pressuring-treasuries-and-growth-stocks/]]></link>
			<title>US Q2 PCE Inflation Surprise Spurs Hawkish Fed Outlook, Pressuring Treasuries and Growth Stocks</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 15:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-steadies-as-pboc-slows-fixing-gains-traders-eye-options-strategies-and-iran-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-steadies-as-pboc-slows-fixing-gains-traders-eye-options-strategies-and-iran-risks/]]></link>
			<title>USD/CNH steadies as PBoC slows fixing gains, traders eye options strategies and Iran risks</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-durable-goods-beat-forecasts-lifting-treasury-yields-and-dollar-as-rates-cut-bets-diminish/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-durable-goods-beat-forecasts-lifting-treasury-yields-and-dollar-as-rates-cut-bets-diminish/]]></link>
			<title>US durable goods beat forecasts, lifting Treasury yields and dollar as rates cut bets diminish</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 14:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-core-pce-holds-at-3-3-in-july-supporting-expectations-for-steady-fed-policy/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-core-pce-holds-at-3-3-in-july-supporting-expectations-for-steady-fed-policy/]]></link>
			<title>US Core PCE Holds at 3.3% in July, Supporting Expectations for Steady Fed Policy</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 14:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:39:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
