<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 13, 2026 at 2:39 am by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Sat, 12 Sep 2026 11:46:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-dips-on-week-as-fed-hike-bets-lift-dollar-0-7237-breakout-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-dips-on-week-as-fed-hike-bets-lift-dollar-0-7237-breakout-in-focus/]]></link>
			<title>AUD/USD dips on week as Fed hike bets lift dollar; 0.7237 breakout in focus</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-sgd-rebound-lifts-near-term-bias-but-resistance-at-1-2705-expected-to-cap-upside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-sgd-rebound-lifts-near-term-bias-but-resistance-at-1-2705-expected-to-cap-upside/]]></link>
			<title>USD/SGD Rebound Lifts Near-Term Bias, but Resistance at 1.2705 Expected to Cap Upside</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 10:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-rallies-after-us-inflation-data-lifts-fed-hike-bets-targets-0-8200-and-above/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-rallies-after-us-inflation-data-lifts-fed-hike-bets-targets-0-8200-and-above/]]></link>
			<title>USD/CHF rallies after US inflation data lifts Fed hike bets, targets 0.8200 and above</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 10:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dbs-sees-taiwan-central-bank-holding-rates-in-september-signalling-december-hike-to-2-125/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dbs-sees-taiwan-central-bank-holding-rates-in-september-signalling-december-hike-to-2-125/]]></link>
			<title>DBS sees Taiwan central bank holding rates in September, signalling December hike to 2.125%</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 09:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-slips-towards-97-as-gulf-seeks-strait-of-hormuz-shipping-deal-amid-tight-oil-stocks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-slips-towards-97-as-gulf-seeks-strait-of-hormuz-shipping-deal-amid-tight-oil-stocks/]]></link>
			<title>WTI slips towards $97 as Gulf seeks Strait of Hormuz shipping deal amid tight oil stocks</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 09:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/markets-eye-fed-hike-as-boj-tightens-boe-holds-and-emerging-markets-diverge/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/markets-eye-fed-hike-as-boj-tightens-boe-holds-and-emerging-markets-diverge/]]></link>
			<title>Markets Eye Fed Hike as BoJ Tightens, BoE Holds and Emerging Markets Diverge</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-budget-deficit-narrows-to-166-8bn-in-august-easing-treasury-supply-concerns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-budget-deficit-narrows-to-166-8bn-in-august-easing-treasury-supply-concerns/]]></link>
			<title>US budget deficit narrows to $166.8bn in August, easing Treasury supply concerns</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-speculators-flip-to-net-long-yen-as-carry-trade-unwinds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-speculators-flip-to-net-long-yen-as-carry-trade-unwinds/]]></link>
			<title>CFTC Data Show Speculators Flip to Net Long Yen as Carry Trade Unwinds</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 07:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-shows-gold-speculative-net-longs-edge-higher-to-232k/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-shows-gold-speculative-net-longs-edge-higher-to-232k/]]></link>
			<title>CFTC data shows gold speculative net longs edge higher to 232K</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 06:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australias-cftc-data-show-aud-net-shorts-ease-to-34-9k-from-39-4k/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australias-cftc-data-show-aud-net-shorts-ease-to-34-9k-from-39-4k/]]></link>
			<title>Australia’s CFTC data show AUD net shorts ease to 34.9K from 39.4K</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 06:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-sterling-shorts-deepen-as-speculators-raise-bearish-bets-on-the-pound/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-sterling-shorts-deepen-as-speculators-raise-bearish-bets-on-the-pound/]]></link>
			<title>CFTC data show sterling shorts deepen as speculators raise bearish bets on the pound</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 05:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-speculators-lift-us-crude-net-long-positions-to-136-6k-contracts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-show-speculators-lift-us-crude-net-long-positions-to-136-6k-contracts/]]></link>
			<title>CFTC Data Show Speculators Lift US Crude Net-Long Positions to 136.6K Contracts</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 05:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-shows-sp-500-speculators-add-shorts-as-seasonal-september-weakness-looms/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/cftc-data-shows-sp-500-speculators-add-shorts-as-seasonal-september-weakness-looms/]]></link>
			<title>CFTC Data Shows S&#038;P 500 Speculators Add Shorts as Seasonal September Weakness Looms</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 04:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-rebounds-as-uob-softens-bearish-stance-eyes-6-7040-6-7290-trading-range/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-rebounds-as-uob-softens-bearish-stance-eyes-6-7040-6-7290-trading-range/]]></link>
			<title>USD/CNH rebounds as UOB softens bearish stance, eyes 6.7040–6.7290 trading range</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 04:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-steadies-near-99-ahead-of-fed-boe-and-boj-policy-decisions-amid-data-deluge/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-steadies-near-99-ahead-of-fed-boe-and-boj-policy-decisions-amid-data-deluge/]]></link>
			<title>Dollar Index steadies near 99 ahead of Fed, BoE and BoJ policy decisions amid data deluge</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 03:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ing-sees-bank-of-japan-hiking-to-1-25-guiding-rates-towards-neutral-as-yen-strengthens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ing-sees-bank-of-japan-hiking-to-1-25-guiding-rates-towards-neutral-as-yen-strengthens/]]></link>
			<title>ING sees Bank of Japan hiking to 1.25%, guiding rates towards neutral as yen strengthens</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/treasury-yields-dip-after-us-cpi-but-post-weekly-rise-amid-oil-and-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/treasury-yields-dip-after-us-cpi-but-post-weekly-rise-amid-oil-and-fed-hike-bets/]]></link>
			<title>Treasury yields dip after US CPI but post weekly rise amid oil and Fed hike bets</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 02:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/asian-fx-holds-steady-as-us-yields-climb-but-mufg-warns-volatility-could-soon-return/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/asian-fx-holds-steady-as-us-yields-climb-but-mufg-warns-volatility-could-soon-return/]]></link>
			<title>Asian FX holds steady as US yields climb, but MUFG warns volatility could soon return</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 01:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-slips-to-153-70-as-yen-firms-on-bank-of-japan-rate-rise-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-slips-to-153-70-as-yen-firms-on-bank-of-japan-rate-rise-bets/]]></link>
			<title>USD/JPY slips to 153.70 as yen firms on Bank of Japan rate rise bets</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 01:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/yen-rebounds-on-boj-rate-bets-as-us-esf-intervention-appears-limited-and-fleeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/yen-rebounds-on-boj-rate-bets-as-us-esf-intervention-appears-limited-and-fleeting/]]></link>
			<title>Yen rebounds on BoJ rate bets as US ESF intervention appears limited and fleeting</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 00:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-trims-cpi-led-rise-as-falling-long-end-treasury-yields-and-softening-oil-weigh/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-trims-cpi-led-rise-as-falling-long-end-treasury-yields-and-softening-oil-weigh/]]></link>
			<title>Dollar Index trims CPI-led rise as falling long-end Treasury yields and softening oil weigh</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 00:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 09:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-recovers-above-4300-after-us-cpi-with-fed-rate-hike-odds-at-91/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-recovers-above-4300-after-us-cpi-with-fed-rate-hike-odds-at-91/]]></link>
			<title>Gold recovers above $4,300 after US CPI, with Fed rate-hike odds at 91%</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 23:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-slips-towards-98-50-as-speculators-add-shorts-ahead-of-fed-and-boj-decisions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-slips-towards-98-50-as-speculators-add-shorts-ahead-of-fed-and-boj-decisions/]]></link>
			<title>Dollar slips towards 98.50 as speculators add shorts ahead of Fed and BoJ decisions</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 23:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/baker-hughes-us-oil-rig-count-edges-up-underscoring-drilling-discipline-and-wti-price-stability/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/baker-hughes-us-oil-rig-count-edges-up-underscoring-drilling-discipline-and-wti-price-stability/]]></link>
			<title>Baker Hughes US Oil Rig Count Edges Up, Underscoring Drilling Discipline and WTI Price Stability</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 22:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-holds-above-1-3500-as-us-cpi-meets-forecasts-and-uk-gdp-lifts-pound/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-holds-above-1-3500-as-us-cpi-meets-forecasts-and-uk-gdp-lifts-pound/]]></link>
			<title>Sterling Holds Above 1.3500 as US CPI Meets Forecasts and UK GDP Lifts Pound</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 21:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-drifts-towards-0-8580-as-ecb-hikes-meet-uk-data-strength-technical-resistance-holds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-drifts-towards-0-8580-as-ecb-hikes-meet-uk-data-strength-technical-resistance-holds/]]></link>
			<title>EUR/GBP Drifts Towards 0.8580 as ECB Hikes Meet UK Data Strength, Technical Resistance Holds</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 21:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dow-rebounds-as-treasury-yields-retreat-after-cpi-with-fed-rate-decision-and-retail-sales-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dow-rebounds-as-treasury-yields-retreat-after-cpi-with-fed-rate-decision-and-retail-sales-in-focus/]]></link>
			<title>Dow rebounds as Treasury yields retreat after CPI, with Fed rate decision and retail sales in focus</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 20:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-gains-as-us-cpi-meets-forecasts-fed-rate-hike-odds-rise-ahead-of-decision/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-gains-as-us-cpi-meets-forecasts-fed-rate-hike-odds-rise-ahead-of-decision/]]></link>
			<title>Sterling Gains as US CPI Meets Forecasts, Fed Rate-Hike Odds Rise Ahead of Decision</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 20:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-holds-near-0-8150-as-firmer-us-inflation-lifts-fed-hike-odds-and-weighs-on-franc/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-holds-near-0-8150-as-firmer-us-inflation-lifts-fed-hike-odds-and-weighs-on-franc/]]></link>
			<title>USD/CHF holds near 0.8150 as firmer US inflation lifts Fed hike odds and weighs on franc</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dbs-sees-india-inflation-rising-and-trade-gap-widening-keeping-rbi-hawkish-and-rupee-pressured/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dbs-sees-india-inflation-rising-and-trade-gap-widening-keeping-rbi-hawkish-and-rupee-pressured/]]></link>
			<title>DBS sees India inflation rising and trade gap widening, keeping RBI hawkish and rupee pressured</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-edges-lower-as-yields-and-oil-rally-heighten-fed-hike-bets-ahead-of-meeting/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-edges-lower-as-yields-and-oil-rally-heighten-fed-hike-bets-ahead-of-meeting/]]></link>
			<title>Gold edges lower as yields and oil rally heighten Fed hike bets ahead of meeting</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 18:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-edges-higher-after-us-cpi-while-falling-oil-prices-weigh-on-canadian-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-edges-higher-after-us-cpi-while-falling-oil-prices-weigh-on-canadian-dollar/]]></link>
			<title>USD/CAD edges higher after US CPI, while falling oil prices weigh on Canadian dollar</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 18:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/michigan-consumer-expectations-slide-below-50-signals-cooling-us-outlook-fuels-rate-cut-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/michigan-consumer-expectations-slide-below-50-signals-cooling-us-outlook-fuels-rate-cut-bets/]]></link>
			<title>Michigan Consumer Expectations Slide Below 50 Signals Cooling US Outlook, Fuels Rate-Cut Bets</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 17:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/michigan-consumer-sentiment-slips-to-47-8-in-september-fuelling-volatility-and-rate-cut-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/michigan-consumer-sentiment-slips-to-47-8-in-september-fuelling-volatility-and-rate-cut-expectations/]]></link>
			<title>Michigan consumer sentiment slips to 47.8 in September, fuelling volatility and rate-cut expectations</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 17:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/polands-dovish-central-bank-keeps-rates-on-hold-lifting-eur-pln-as-yield-curve-steepens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/polands-dovish-central-bank-keeps-rates-on-hold-lifting-eur-pln-as-yield-curve-steepens/]]></link>
			<title>Poland’s dovish central bank keeps rates on hold, lifting EUR/PLN as yield curve steepens</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ecb-turns-more-hawkish-after-25bp-hike-as-energy-inflation-risks-lift-rate-volatility-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ecb-turns-more-hawkish-after-25bp-hike-as-energy-inflation-risks-lift-rate-volatility-outlook/]]></link>
			<title>ECB turns more hawkish after 25bp hike as energy inflation risks lift rate volatility outlook</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/russias-july-trade-surplus-widens-to-13-6bn-as-commodity-flows-hold-up-under-sanctions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/russias-july-trade-surplus-widens-to-13-6bn-as-commodity-flows-hold-up-under-sanctions/]]></link>
			<title>Russia’s July Trade Surplus Widens to $13.6bn as Commodity Flows Hold Up Under Sanctions</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 15:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-steadies-as-markets-brace-for-us-cpi-metals-ease-and-derivative-hedging-rises/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-steadies-as-markets-brace-for-us-cpi-metals-ease-and-derivative-hedging-rises/]]></link>
			<title>Dollar steadies as markets brace for US CPI, metals ease and derivative hedging rises</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 15:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-core-cpi-holds-at-2-4-in-august-keeping-rate-cut-bets-and-market-volatility-subdued/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-core-cpi-holds-at-2-4-in-august-keeping-rate-cut-bets-and-market-volatility-subdued/]]></link>
			<title>US Core CPI Holds at 2.4% in August, Keeping Rate-Cut Bets and Market Volatility Subdued</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 14:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-rebounds-on-higher-us-yields-as-markets-await-us-cpi-for-next-rates-signal/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-rebounds-on-higher-us-yields-as-markets-await-us-cpi-for-next-rates-signal/]]></link>
			<title>USD/JPY Rebounds on Higher US Yields as Markets Await US CPI for Next Rates Signal</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 13:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-crude-extends-breakout-on-tightening-supplies-traders-eye-85-88-upside-targets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-crude-extends-breakout-on-tightening-supplies-traders-eye-85-88-upside-targets/]]></link>
			<title>WTI crude extends breakout on tightening supplies; traders eye $85–$88 upside targets</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 13:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-index-drifts-between-arc-levels-as-99-50-cap-flags-neutral-bearish-bias/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-dollar-index-drifts-between-arc-levels-as-99-50-cap-flags-neutral-bearish-bias/]]></link>
			<title>US Dollar Index drifts between Arc levels as 99.50 cap flags neutral-bearish bias</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-august-cpi-seen-steering-fed-hike-odds-and-eur-usd-volatility/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-august-cpi-seen-steering-fed-hike-odds-and-eur-usd-volatility/]]></link>
			<title>US August CPI Seen Steering Fed Hike Odds and EUR/USD Volatility</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 11:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/serbia-growth-upgrade-and-disinflation-keep-nbs-on-hold-as-election-risks-cloud-dinar-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/serbia-growth-upgrade-and-disinflation-keep-nbs-on-hold-as-election-risks-cloud-dinar-outlook/]]></link>
			<title>Serbia Growth Upgrade and Disinflation Keep NBS on Hold as Election Risks Cloud Dinar Outlook</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 10:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-firms-after-hot-us-ppi-as-traders-brace-for-cpi-higher-yields-and-oil-near-100/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-firms-after-hot-us-ppi-as-traders-brace-for-cpi-higher-yields-and-oil-near-100/]]></link>
			<title>Dollar firms after hot US PPI as traders brace for CPI, higher yields and oil near $100</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 09:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/opinion/premium-at-what-cost-unhs-recovery-faces-an-optum-health-test/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/opinion/premium-at-what-cost-unhs-recovery-faces-an-optum-health-test/]]></link>
			<title>Premium at What Cost? UNH’s Recovery Faces an Optum Health Test</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 09:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-russias-central-bank-holding-14-rate-as-inflation-and-rouble-risks-persist/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-russias-central-bank-holding-14-rate-as-inflation-and-rouble-risks-persist/]]></link>
			<title>Commerzbank Sees Russia’s Central Bank Holding 14% Rate as Inflation and Rouble Risks Persist</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 08:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-eases-as-strong-uk-gdp-fails-to-lift-sterling-boj-tightening-bets-bolster-yen/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-eases-as-strong-uk-gdp-fails-to-lift-sterling-boj-tightening-bets-bolster-yen/]]></link>
			<title>GBP/JPY eases as strong UK GDP fails to lift Sterling, BoJ tightening bets bolster Yen</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 08:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-gains-as-uk-growth-beats-forecasts-traders-eye-cpi-and-central-bank-rate-decisions/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-gains-as-uk-growth-beats-forecasts-traders-eye-cpi-and-central-bank-rate-decisions/]]></link>
			<title>Sterling gains as UK growth beats forecasts; traders eye CPI and central bank rate decisions</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 07:48:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
