<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 24, 2026 at 12:38 pm by All in One SEO Pro v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Fri, 24 Jul 2026 04:21:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-jpy-heads-for-strong-weekly-gain-as-ecb-september-hike-talk-offsets-yen-intervention-fears/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-jpy-heads-for-strong-weekly-gain-as-ecb-september-hike-talk-offsets-yen-intervention-fears/]]></link>
			<title>EUR/JPY heads for strong weekly gain as ECB September hike talk offsets yen intervention fears</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 04:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-pressures-0-5770-support-as-us-dollar-gains-on-firm-jobless-claims-safe-haven-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/nzd-usd-pressures-0-5770-support-as-us-dollar-gains-on-firm-jobless-claims-safe-haven-demand/]]></link>
			<title>NZD/USD Pressures 0.5770 Support as US Dollar Gains on Firm Jobless Claims, Safe-Haven Demand</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 03:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-holds-218-00-floor-as-yen-intervention-talk-caps-upside-near-219-00/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-holds-218-00-floor-as-yen-intervention-talk-caps-upside-near-219-00/]]></link>
			<title>GBP/JPY Holds 218.00 Floor as Yen Intervention Talk Caps Upside Near 219.00</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 03:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/stop-loss-and-take-profit-how-to-calculate-them-correctly/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/stop-loss-and-take-profit-how-to-calculate-them-correctly/]]></link>
			<title>Stop Loss and Take Profit: How to Calculate Them Correctly</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 03:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/oracle-stock-rises-on-7-billion-pentagon-deal/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/oracle-stock-rises-on-7-billion-pentagon-deal/]]></link>
			<title>Oracle Stock Rises on $7 Billion Pentagon Deal</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 03:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-sgd-holds-range-as-flat-momentum-keeps-focus-on-1-2900-1-2925-band/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-sgd-holds-range-as-flat-momentum-keeps-focus-on-1-2900-1-2925-band/]]></link>
			<title>USD/SGD Holds Range as Flat Momentum Keeps Focus on 1.2900–1.2925 Band</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 03:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-gains-on-record-low-jobless-claims-as-middle-east-tensions-lift-oil-pressuring-euro-and-sterling/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-gains-on-record-low-jobless-claims-as-middle-east-tensions-lift-oil-pressuring-euro-and-sterling/]]></link>
			<title>Dollar gains on record-low jobless claims as Middle East tensions lift oil, pressuring euro and sterling</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 03:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bank-indonesia-holds-at-5-75-leans-on-capital-flow-incentives-to-support-rupiah/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bank-indonesia-holds-at-5-75-leans-on-capital-flow-incentives-to-support-rupiah/]]></link>
			<title>Bank Indonesia holds at 5.75%, leans on capital-flow incentives to support rupiah</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 02:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-hits-june-2025-high-as-oil-shock-lifts-dollar-bolsters-fed-tightening-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-hits-june-2025-high-as-oil-shock-lifts-dollar-bolsters-fed-tightening-bets/]]></link>
			<title>USD/CHF hits June 2025 high as oil shock lifts dollar, bolsters Fed tightening bets</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 23:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-slips-towards-0-6970-as-strong-us-jobless-claims-and-iran-tensions-lift-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-slips-towards-0-6970-as-strong-us-jobless-claims-and-iran-tensions-lift-dollar/]]></link>
			<title>AUD/USD slips towards 0.6970 as strong US jobless claims and Iran tensions lift dollar</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 02:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/burnhams-fiscal-tightrope-leaves-sterling-soft-as-gilt-moves-precede-october-budget/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/burnhams-fiscal-tightrope-leaves-sterling-soft-as-gilt-moves-precede-october-budget/]]></link>
			<title>Burnham’s Fiscal Tightrope Leaves Sterling Soft as Gilt Moves Precede October Budget</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 23:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-falls-below-4050-as-firmer-dollar-higher-oil-and-fed-hike-bets-weigh/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-falls-below-4050-as-firmer-dollar-higher-oil-and-fed-hike-bets-weigh/]]></link>
			<title>Gold falls below $4,050 as firmer dollar, higher oil and Fed hike bets weigh</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 23:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/chinese-banks-curb-retail-paper-gold-trading-raising-questions-over-price-discovery-and-physical-premiums/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/chinese-banks-curb-retail-paper-gold-trading-raising-questions-over-price-discovery-and-physical-premiums/]]></link>
			<title>Chinese banks curb retail paper gold trading, raising questions over price discovery and physical premiums</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 02:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/rising-term-premium-drives-treasury-sell-off-challenging-fed-control-and-reshaping-hedging-and-reserve-strategy/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/rising-term-premium-drives-treasury-sell-off-challenging-fed-control-and-reshaping-hedging-and-reserve-strategy/]]></link>
			<title>Rising term premium drives Treasury sell-off, challenging Fed control and reshaping hedging and reserve strategy</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/russia-raises-5-6bn-as-gold-sales-cut-reserves-to-lowest-since-february-2020/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/russia-raises-5-6bn-as-gold-sales-cut-reserves-to-lowest-since-february-2020/]]></link>
			<title>Russia Raises $5.6bn as Gold Sales Cut Reserves to Lowest Since February 2020</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bnys-yu-says-95-oil-may-strain-asian-importers-but-buffers-limit-crisis-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bnys-yu-says-95-oil-may-strain-asian-importers-but-buffers-limit-crisis-risk/]]></link>
			<title>BNY’s Yu Says $95 Oil May Strain Asian Importers but Buffers Limit Crisis Risk</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-breakout-targets-101-57-as-platinum-and-palladium-falter-at-key-resistance-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-breakout-targets-101-57-as-platinum-and-palladium-falter-at-key-resistance-levels/]]></link>
			<title>Dollar Index Breakout Targets 101.57 as Platinum and Palladium Falter at Key Resistance Levels</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-slides-as-safe-haven-dollar-demand-offsets-strong-australian-jobs-markets-price-september-fed-hike/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-slides-as-safe-haven-dollar-demand-offsets-strong-australian-jobs-markets-price-september-fed-hike/]]></link>
			<title>AUD/USD slides as safe-haven dollar demand offsets strong Australian jobs; markets price September Fed hike</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/canadian-dollar-tracks-us-tone-as-usd-cad-steadies-near-1-40-range-trading-favoured/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/canadian-dollar-tracks-us-tone-as-usd-cad-steadies-near-1-40-range-trading-favoured/]]></link>
			<title>Canadian dollar tracks US tone as USD/CAD steadies near 1.40, range trading favoured</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dow-slides-600-points-as-middle-east-tensions-and-surging-oil-sharpen-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dow-slides-600-points-as-middle-east-tensions-and-surging-oil-sharpen-fed-hike-bets/]]></link>
			<title>Dow slides 600 points as Middle East tensions and surging oil sharpen Fed hike bets</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 23:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slides-as-middle-east-tensions-lift-oil-boost-hawkish-fed-bets-and-dollar-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slides-as-middle-east-tensions-lift-oil-boost-hawkish-fed-bets-and-dollar-demand/]]></link>
			<title>EUR/USD slides as Middle East tensions lift oil, boost hawkish Fed bets and dollar demand</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 22:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slides-as-middle-east-tensions-fuel-dollar-demand-soft-uk-inflation-weighs-on-gbp-usd/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slides-as-middle-east-tensions-fuel-dollar-demand-soft-uk-inflation-weighs-on-gbp-usd/]]></link>
			<title>Sterling Slides as Middle East Tensions Fuel Dollar Demand, Soft UK Inflation Weighs on GBP/USD</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 22:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-slips-from-weekly-peak-as-stronger-dollar-and-middle-east-tensions-raise-4000-test-risk/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-slips-from-weekly-peak-as-stronger-dollar-and-middle-east-tensions-raise-4000-test-risk/]]></link>
			<title>Gold slips from weekly peak as stronger dollar and Middle East tensions raise $4,000 test risk</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 22:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-middle-east-tensions-lift-dollar-demand-and-revive-federal-reserve-rate-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-middle-east-tensions-lift-dollar-demand-and-revive-federal-reserve-rate-hike-bets/]]></link>
			<title>Sterling slips as Middle East tensions lift dollar demand and revive Federal Reserve rate-hike bets</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 21:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/oil-tops-100-as-middle-east-tensions-lift-volatility-yields-rise-and-equities-extend-losses/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/oil-tops-100-as-middle-east-tensions-lift-volatility-yields-rise-and-equities-extend-losses/]]></link>
			<title>Oil tops $100 as Middle East tensions lift volatility, yields rise and equities extend losses</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 21:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/oil-surges-as-wti-tops-91-and-brent-nears-95-amid-tightening-supply-fears/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/oil-surges-as-wti-tops-91-and-brent-nears-95-amid-tightening-supply-fears/]]></link>
			<title>Oil surges as WTI tops $91 and Brent nears $95 amid tightening supply fears</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-holds-near-163-95-as-us-jobless-claims-sink-focus-shifts-to-japan-cpi-and-hedges/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-holds-near-163-95-as-us-jobless-claims-sink-focus-shifts-to-japan-cpi-and-hedges/]]></link>
			<title>USD/JPY holds near 163.95 as US jobless claims sink; focus shifts to Japan CPI and hedges</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/kansas-fed-factory-index-slips-in-july-signalling-softer-momentum-and-potential-easing-in-rate-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/kansas-fed-factory-index-slips-in-july-signalling-softer-momentum-and-potential-easing-in-rate-expectations/]]></link>
			<title>Kansas Fed factory index slips in July, signalling softer momentum and potential easing in rate expectations</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/ecb-holds-rates-at-2-25-as-lagarde-keeps-options-open-ahead-of-september-hike-expectations/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/ecb-holds-rates-at-2-25-as-lagarde-keeps-options-open-ahead-of-september-hike-expectations/]]></link>
			<title>ECB Holds Rates at 2.25% as Lagarde Keeps Options Open Ahead of September Hike Expectations</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/markets-brace-for-beas-us-core-pce-methodology-revision-with-limited-impact-on-inflation-trend/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/markets-brace-for-beas-us-core-pce-methodology-revision-with-limited-impact-on-inflation-trend/]]></link>
			<title>Markets brace for BEA’s US core PCE methodology revision, with limited impact on inflation trend</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-tops-90-as-hormuz-tension-lifts-supply-fears-and-options-traders-turn-to-spreads/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-tops-90-as-hormuz-tension-lifts-supply-fears-and-options-traders-turn-to-spreads/]]></link>
			<title>WTI tops $90 as Hormuz tension lifts supply fears and options traders turn to spreads</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/td-securities-sees-oil-driven-july-fed-hike-pricing-as-overstated-backs-receiving-july-ois/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/td-securities-sees-oil-driven-july-fed-hike-pricing-as-overstated-backs-receiving-july-ois/]]></link>
			<title>TD Securities sees oil-driven July Fed hike pricing as overstated, backs receiving July OIS</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-slips-as-ecb-holds-rates-markets-price-september-hike-amid-energy-and-uk-uncertainty/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-gbp-slips-as-ecb-holds-rates-markets-price-september-hike-amid-energy-and-uk-uncertainty/]]></link>
			<title>EUR/GBP Slips as ECB Holds Rates, Markets Price September Hike Amid Energy and UK Uncertainty</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-banxico-rate-hike-bets-unwinding-as-softer-us-dollar-pulls-usd-mxn-lower/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-banxico-rate-hike-bets-unwinding-as-softer-us-dollar-pulls-usd-mxn-lower/]]></link>
			<title>Commerzbank Sees Banxico Rate-Hike Bets Unwinding as Softer US Dollar Pulls USD/MXN Lower</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/lagarde-signals-unanimous-ecb-hold-as-july-hike-talk-raises-data-driven-volatility-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/lagarde-signals-unanimous-ecb-hold-as-july-hike-talk-raises-data-driven-volatility-risks/]]></link>
			<title>Lagarde Signals Unanimous ECB Hold as July Hike Talk Raises Data-Driven Volatility Risks</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/lagarde-says-ecb-holds-rates-as-energy-and-climate-risks-keep-inflation-bias-to-upside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/lagarde-says-ecb-holds-rates-as-energy-and-climate-risks-keep-inflation-bias-to-upside/]]></link>
			<title>Lagarde Says ECB Holds Rates as Energy and Climate Risks Keep Inflation Bias to Upside</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 17:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/lagarde-holds-ecb-rates-as-energy-inflation-persists-euro-seen-firmer-and-ai-boosts-services/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/lagarde-holds-ecb-rates-as-energy-inflation-persists-euro-seen-firmer-and-ai-boosts-services/]]></link>
			<title>Lagarde Holds ECB Rates as Energy Inflation Persists, Euro Seen Firmer and AI Boosts Services</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 17:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/yen-hovers-near-record-lows-as-usd-jpy-tops-163-on-energy-shock-and-yield-divergence/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/yen-hovers-near-record-lows-as-usd-jpy-tops-163-on-energy-shock-and-yield-divergence/]]></link>
			<title>Yen hovers near record lows as USD/JPY tops 163 on energy shock and yield divergence</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 17:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/oil-hits-six-week-high-on-middle-east-tensions-pressuring-us-equities-and-bitcoin/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/oil-hits-six-week-high-on-middle-east-tensions-pressuring-us-equities-and-bitcoin/]]></link>
			<title>Oil hits six-week high on Middle East tensions, pressuring US equities and Bitcoin</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/brent-surges-towards-100-as-red-sea-attacks-stoke-supply-fears-and-push-global-yields-higher/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/brent-surges-towards-100-as-red-sea-attacks-stoke-supply-fears-and-push-global-yields-higher/]]></link>
			<title>Brent Surges Towards $100 as Red Sea Attacks Stoke Supply Fears and Push Global Yields Higher</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-rebounds-as-fed-hike-bets-lift-dollar-despite-strong-canadian-retail-sales-and-rising-oil-prices/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-rebounds-as-fed-hike-bets-lift-dollar-despite-strong-canadian-retail-sales-and-rising-oil-prices/]]></link>
			<title>USD/CAD rebounds as Fed hike bets lift dollar, despite strong Canadian retail sales and rising oil prices</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/canada-ei-beneficiaries-flat-in-may-fuelling-dovish-bank-of-canada-bets-and-cad-downside/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/canada-ei-beneficiaries-flat-in-may-fuelling-dovish-bank-of-canada-bets-and-cad-downside/]]></link>
			<title>Canada EI beneficiaries flat in May, fuelling dovish Bank of Canada bets and CAD downside</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/euro-slips-as-ecb-holds-rates-and-middle-east-tensions-lift-dollar-oil-and-fed-hike-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/euro-slips-as-ecb-holds-rates-and-middle-east-tensions-lift-dollar-oil-and-fed-hike-bets/]]></link>
			<title>Euro slips as ECB holds rates and Middle East tensions lift dollar, oil and Fed hike bets</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-hit-1969-low-as-dollar-firms-and-rate-cut-expectations-recede/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-jobless-claims-hit-1969-low-as-dollar-firms-and-rate-cut-expectations-recede/]]></link>
			<title>US jobless claims hit 1969 low as dollar firms and rate-cut expectations recede</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/brent-crude-holds-near-100-as-supply-risks-intensify/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/brent-crude-holds-near-100-as-supply-risks-intensify/]]></link>
			<title>Brent Crude Holds Near $100 as Supply Risks Intensify</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 04:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/australian-dollars-rally-cools-as-markets-await-cpi-and-rba-signals-aud-usd-seen-near-0-70/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/australian-dollars-rally-cools-as-markets-await-cpi-and-rba-signals-aud-usd-seen-near-0-70/]]></link>
			<title>Australian dollar’s rally cools as markets await CPI and RBA signals, AUD/USD seen near 0.70</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-yen-recovering-as-fed-cuts-loom-targeting-usd-jpy-145-and-eur-jpy-175/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/commerzbank-sees-yen-recovering-as-fed-cuts-loom-targeting-usd-jpy-145-and-eur-jpy-175/]]></link>
			<title>Commerzbank Sees Yen Recovering as Fed Cuts Loom, Targeting USD/JPY 145 and EUR/JPY 175</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mexicos-early-july-inflation-misses-forecast-stoking-banxico-rate-cut-bets-and-peso-watch/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mexicos-early-july-inflation-misses-forecast-stoking-banxico-rate-cut-bets-and-peso-watch/]]></link>
			<title>Mexico’s Early-July Inflation Misses Forecast, Stoking Banxico Rate-Cut Bets and Peso Watch</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mexico-core-inflation-meets-forecasts-reinforcing-banxico-rate-cut-path-and-shaping-swaps-bonds-and-peso-options/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mexico-core-inflation-meets-forecasts-reinforcing-banxico-rate-cut-path-and-shaping-swaps-bonds-and-peso-options/]]></link>
			<title>Mexico core inflation meets forecasts, reinforcing Banxico rate-cut path and shaping swaps, bonds and peso options</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 01:20:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
