<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 17, 2026 at 8:44 pm by All in One SEO Pro v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vtmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>VT Markets</title>
		<link><![CDATA[https://www.vtmarkets.com]]></link>
		<lastBuildDate><![CDATA[Mon, 29 Jun 2026 01:20:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vtmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vtmarkets.com/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 01:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-core-hicp-holds-at-0-2-in-june-reinforcing-ecbs-gradual-easing-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eurozone-core-hicp-holds-at-0-2-in-june-reinforcing-ecbs-gradual-easing-outlook/]]></link>
			<title>Eurozone Core HICP Holds at 0.2% in June, Reinforcing ECB’s Gradual Easing Outlook</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-holds-near-79-as-markets-track-us-iran-tensions-and-key-technical-levels/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-holds-near-79-as-markets-track-us-iran-tensions-and-key-technical-levels/]]></link>
			<title>WTI Holds Near $79 as Markets Track US-Iran Tensions and Key Technical Levels</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wells-fargo-sees-fed-holding-rates-through-2027-as-treasury-curve-modestly-bull-steepens/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wells-fargo-sees-fed-holding-rates-through-2027-as-treasury-curve-modestly-bull-steepens/]]></link>
			<title>Wells Fargo sees Fed holding rates through 2027 as Treasury curve modestly bull steepens</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-stays-under-4000-as-firmer-dollar-and-higher-oil-bolster-fed-higher-for-longer-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-stays-under-4000-as-firmer-dollar-and-higher-oil-bolster-fed-higher-for-longer-bets/]]></link>
			<title>Gold stays under $4,000 as firmer dollar and higher oil bolster Fed higher-for-longer bets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/brent-crude-eyes-first-close-above-85-as-middle-east-tensions-threaten-red-sea-shipping-routes/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/brent-crude-eyes-first-close-above-85-as-middle-east-tensions-threaten-red-sea-shipping-routes/]]></link>
			<title>Brent crude eyes first close above $85 as Middle East tensions threaten Red Sea shipping routes</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-eases-from-219-peak-as-carry-appeal-persists-amid-yen-intervention-concerns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-eases-from-219-peak-as-carry-appeal-persists-amid-yen-intervention-concerns/]]></link>
			<title>GBP/JPY eases from 219 peak as carry appeal persists amid yen intervention concerns</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/us-equity-futures-slide-ahead-of-michigan-sentiment-as-middle-east-tensions-stoke-risk-off-trades/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/us-equity-futures-slide-ahead-of-michigan-sentiment-as-middle-east-tensions-stoke-risk-off-trades/]]></link>
			<title>US equity futures slide ahead of Michigan sentiment as Middle East tensions stoke risk-off trades</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/euro-rebounds-towards-0-8500-versus-sterling-as-ecb-hike-bets-grow-hedging-gains-favour/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/euro-rebounds-towards-0-8500-versus-sterling-as-ecb-hike-bets-grow-hedging-gains-favour/]]></link>
			<title>Euro rebounds towards 0.8500 versus sterling as ECB hike bets grow, hedging gains favour</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/opinion/sk-hynix-and-the-ai-memory-risk-shift/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/opinion/sk-hynix-and-the-ai-memory-risk-shift/]]></link>
			<title>SK Hynix and the AI Memory Risk Shift</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-the-gold-silver-ratio/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-the-gold-silver-ratio/]]></link>
			<title>How to Trade the Gold-Silver Ratio</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-consolidates-after-rally-with-euro-bias-intact-as-1-1520-resistance-remains-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-consolidates-after-rally-with-euro-bias-intact-as-1-1520-resistance-remains-in-focus/]]></link>
			<title>EUR/USD consolidates after rally, with euro bias intact as 1.1520 resistance remains in focus</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-slips-below-key-fibonacci-level-as-softer-inflation-offsets-geopolitical-energy-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-slips-below-key-fibonacci-level-as-softer-inflation-offsets-geopolitical-energy-risks/]]></link>
			<title>Dollar index slips below key Fibonacci level as softer inflation offsets geopolitical energy risks</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-correlated-forex-pairs-with-cfds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/discover/how-to-trade-correlated-forex-pairs-with-cfds/]]></link>
			<title>How to Trade Correlated Forex Pairs with CFDs</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-cad-steadies-near-1-6070-as-softer-eurozone-inflation-and-firmer-oil-underpin-canadian-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-cad-steadies-near-1-6070-as-softer-eurozone-inflation-and-firmer-oil-underpin-canadian-dollar/]]></link>
			<title>EUR/CAD steadies near 1.6070 as softer Eurozone inflation and firmer oil underpin Canadian Dollar</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/positioning-unwind-fuels-ai-and-chip-stock-rout-as-profit-expectations-shift/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/positioning-unwind-fuels-ai-and-chip-stock-rout-as-profit-expectations-shift/]]></link>
			<title>Positioning Unwind Fuels AI and Chip Stock Rout as Profit Expectations Shift</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/austria-hicp-inflation-cools-to-3-2-boosting-bets-on-ecb-rate-cuts-and-euro-weakness/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/austria-hicp-inflation-cools-to-3-2-boosting-bets-on-ecb-rate-cuts-and-euro-weakness/]]></link>
			<title>Austria HICP inflation cools to 3.2%, boosting bets on ECB rate cuts and euro weakness</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/austria-june-hicp-flat-against-forecasts-raising-ecb-hawkishness-risk-for-rate-cuts/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/austria-june-hicp-flat-against-forecasts-raising-ecb-hawkishness-risk-for-rate-cuts/]]></link>
			<title>Austria June HICP Flat Against Forecasts, Raising ECB Hawkishness Risk for Rate Cuts</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-middle-east-tensions-lift-dollar-demand-markets-eye-michigan-sentiment/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-middle-east-tensions-lift-dollar-demand-markets-eye-michigan-sentiment/]]></link>
			<title>Sterling slips as Middle East tensions lift dollar demand; markets eye Michigan sentiment</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slides-as-middle-east-tensions-lift-dollar-demand-options-traders-eye-volatility-hedges/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slides-as-middle-east-tensions-lift-dollar-demand-options-traders-eye-volatility-hedges/]]></link>
			<title>Sterling Slides as Middle East Tensions Lift Dollar Demand, Options Traders Eye Volatility Hedges</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-near-79-as-middle-east-strikes-raise-hormuz-supply-disruption-fears-weekly-gain-looms/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-near-79-as-middle-east-strikes-raise-hormuz-supply-disruption-fears-weekly-gain-looms/]]></link>
			<title>WTI Near $79 as Middle East Strikes Raise Hormuz Supply Disruption Fears, Weekly Gain Looms</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-as-us-iran-tensions-lift-dollar-fed-tightening-bets-cap-gains/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-as-us-iran-tensions-lift-dollar-fed-tightening-bets-cap-gains/]]></link>
			<title>EUR/USD Slips as US-Iran Tensions Lift Dollar, Fed Tightening Bets Cap Gains</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/indian-gold-prices-edge-higher-as-central-bank-buying-underpins-bullish-derivatives-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/indian-gold-prices-edge-higher-as-central-bank-buying-underpins-bullish-derivatives-outlook/]]></link>
			<title>Indian Gold Prices Edge Higher as Central Bank Buying Underpins Bullish Derivatives Outlook</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-slips-from-1-4000-as-oil-strength-fed-bets-and-middle-east-tensions-reshape-outlook/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cad-slips-from-1-4000-as-oil-strength-fed-bets-and-middle-east-tensions-reshape-outlook/]]></link>
			<title>USD/CAD slips from 1.4000 as oil strength, Fed bets and Middle East tensions reshape outlook</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/irgc-threatens-hormuz-oil-halt-as-us-strikes-continue-lifting-wti-and-volatility-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/irgc-threatens-hormuz-oil-halt-as-us-strikes-continue-lifting-wti-and-volatility-risks/]]></link>
			<title>IRGC Threatens Hormuz Oil Halt as US Strikes Continue, Lifting WTI and Volatility Risks</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/malaysia-gold-prices-edge-higher-as-fxstreet-data-tracks-gains-amid-central-bank-demand/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/malaysia-gold-prices-edge-higher-as-fxstreet-data-tracks-gains-amid-central-bank-demand/]]></link>
			<title>Malaysia gold prices edge higher as FXStreet data tracks gains amid central bank demand</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/gbpusd-holds-weekly-gains-as-uk-fiscal-concerns-ease/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/gbpusd-holds-weekly-gains-as-uk-fiscal-concerns-ease/]]></link>
			<title>GBPUSD Holds Weekly Gains as UK Fiscal Concerns Ease</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-us-iran-strikes-fuel-risk-off-mood-markets-weigh-fed-and-boe-path/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-us-iran-strikes-fuel-risk-off-mood-markets-weigh-fed-and-boe-path/]]></link>
			<title>Sterling Slips as US-Iran Strikes Fuel Risk-Off Mood, Markets Weigh Fed and BoE Path</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/pboc-sets-weaker-usd-cny-fix-above-market-estimates-as-traders-position-for-gradual-yuan-depreciation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/pboc-sets-weaker-usd-cny-fix-above-market-estimates-as-traders-position-for-gradual-yuan-depreciation/]]></link>
			<title>PBoC sets weaker USD/CNY fix above market estimates as traders position for gradual yuan depreciation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/dynamic-leverage-notice/v2026071701/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/dynamic-leverage-notice/v2026071701/]]></link>
			<title>Weekly Dynamic Leverage Schedule Notification  &#8211; Jul 17 ,2026</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-steadies-above-100-50-as-us-iran-tensions-and-fed-repricing-offset-weekly-slide/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-steadies-above-100-50-as-us-iran-tensions-and-fed-repricing-offset-weekly-slide/]]></link>
			<title>Dollar Index steadies above 100.50 as US-Iran tensions and Fed repricing offset weekly slide</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-steadies-near-1-1445-as-middle-east-risks-and-fed-hawkishness-support-dollar/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-steadies-near-1-1445-as-middle-east-risks-and-fed-hawkishness-support-dollar/]]></link>
			<title>EUR/USD Steadies Near 1.1445 as Middle East Risks and Fed Hawkishness Support Dollar</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/iran-urges-houthis-to-threaten-bab-el-mandeb-closure-as-us-strikes-raise-oil-price-risks/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/iran-urges-houthis-to-threaten-bab-el-mandeb-closure-as-us-strikes-raise-oil-price-risks/]]></link>
			<title>Iran Urges Houthis to Threaten Bab El-Mandeb Closure as US Strikes Raise Oil Price Risks</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 05:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gold-slides-towards-eight-month-low-as-middle-east-tensions-stoke-inflation-and-higher-us-rate-bets/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gold-slides-towards-eight-month-low-as-middle-east-tensions-stoke-inflation-and-higher-us-rate-bets/]]></link>
			<title>Gold slides towards eight-month low as Middle East tensions stoke inflation and higher US rate bets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 05:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-korea-hikes-to-2-75-as-chip-volatility-prompts-clampdown-on-leveraged-etfs-and-etns/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/bank-of-korea-hikes-to-2-75-as-chip-volatility-prompts-clampdown-on-leveraged-etfs-and-etns/]]></link>
			<title>Bank of Korea hikes to 2.75% as chip volatility prompts clampdown on leveraged ETFs and ETNs</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 05:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-stalls-below-163-as-yen-intervention-fades-cpi-and-fed-in-spotlight/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-jpy-stalls-below-163-as-yen-intervention-fades-cpi-and-fed-in-spotlight/]]></link>
			<title>USD/JPY Stalls Below 163 as Yen Intervention Fades, CPI and Fed in Spotlight</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 05:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/wti-slides-below-79-as-80-cap-holds-despite-middle-east-risks-and-ample-supply/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/wti-slides-below-79-as-80-cap-holds-despite-middle-east-risks-and-ample-supply/]]></link>
			<title>WTI Slides Below $79 as $80 Cap Holds Despite Middle East Risks and Ample Supply</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-range-bound-near-0-7000-as-softer-inflation-outlook-and-us-data-underpin-dollar-strength/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/aud-usd-range-bound-near-0-7000-as-softer-inflation-outlook-and-us-data-underpin-dollar-strength/]]></link>
			<title>AUD/USD range-bound near 0.7000 as softer inflation outlook and US data underpin dollar strength</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-us-data-buoys-dollar-eyes-uk-inflation-and-labour-tests-next-week/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/sterling-slips-as-us-data-buoys-dollar-eyes-uk-inflation-and-labour-tests-next-week/]]></link>
			<title>Sterling Slips as US Data Buoys Dollar, Eyes UK Inflation and Labour Tests Next Week</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-slips-from-18-year-high-as-yen-firms-with-218-00-support-in-focus/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/gbp-jpy-slips-from-18-year-high-as-yen-firms-with-218-00-support-in-focus/]]></link>
			<title>GBP/JPY slips from 18-year high as yen firms, with 218.00 support in focus</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/opinion/paypal-takeover-bid-tests-its-turnaround/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/opinion/paypal-takeover-bid-tests-its-turnaround/]]></link>
			<title>PayPal Takeover Bid Tests Its Turnaround</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 03:40:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-extends-pullback-as-bears-target-6-7600-capped-by-resistance-near-6-7820/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cnh-extends-pullback-as-bears-target-6-7600-capped-by-resistance-near-6-7820/]]></link>
			<title>USD/CNH extends pullback as bears target 6.7600, capped by resistance near 6.7820</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 03:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-thb-breaks-above-33-50-as-low-carry-and-higher-oil-prices-weigh-on-thai-baht/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-thb-breaks-above-33-50-as-low-carry-and-higher-oil-prices-weigh-on-thai-baht/]]></link>
			<title>USD/THB Breaks Above 33.50 as Low Carry and Higher Oil Prices Weigh on Thai Baht</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 03:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-rebounds-on-risk-off-dollar-bid-with-0-8100-breakout-eyed-amid-fed-snb-yield-gap/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-chf-rebounds-on-risk-off-dollar-bid-with-0-8100-breakout-eyed-amid-fed-snb-yield-gap/]]></link>
			<title>USD/CHF rebounds on risk-off dollar bid, with 0.8100 breakout eyed amid Fed-SNB yield gap</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 03:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-firms-after-jobless-claims-fall-euro-and-sterling-slip-ahead-of-eurozone-inflation-data/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/dollar-index-firms-after-jobless-claims-fall-euro-and-sterling-slip-ahead-of-eurozone-inflation-data/]]></link>
			<title>Dollar Index firms after jobless claims fall, euro and sterling slip ahead of Eurozone inflation data</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 02:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/uob-sees-usd-sgd-downside-bias-as-1-2860-support-holds-key-to-further-declines/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/uob-sees-usd-sgd-downside-bias-as-1-2860-support-holds-key-to-further-declines/]]></link>
			<title>UOB Sees USD/SGD Downside Bias as 1.2860 Support Holds Key to Further Declines</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 02:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/analysis/spacex-shares-fall-below-ipo-price-as-investors-reassess-valuation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/analysis/spacex-shares-fall-below-ipo-price-as-investors-reassess-valuation/]]></link>
			<title>SpaceX Shares Fall Below IPO Price as Investors Reassess Valuation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 02:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/mexican-peso-slips-as-risk-aversion-oil-prices-and-yields-lift-dollar-usd-mxn-nears-17-43/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/mexican-peso-slips-as-risk-aversion-oil-prices-and-yields-lift-dollar-usd-mxn-nears-17-43/]]></link>
			<title>Mexican peso slips as risk aversion, oil prices and yields lift dollar; USD/MXN nears 17.43</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 02:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/usd-cny-slides-on-softer-us-inflation-and-firmer-pboc-fixings-as-yuan-appreciation-bias-builds/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/usd-cny-slides-on-softer-us-inflation-and-firmer-pboc-fixings-as-yuan-appreciation-bias-builds/]]></link>
			<title>USD/CNY Slides on Softer US Inflation and Firmer PBoC Fixings as Yuan Appreciation Bias Builds</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 02:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-towards-1-1440-as-firmer-us-data-boosts-dollar-ahead-of-eurozone-inflation/]]></guid>
			<link><![CDATA[https://www.vtmarkets.com/live-updates/eur-usd-slips-towards-1-1440-as-firmer-us-data-boosts-dollar-ahead-of-eurozone-inflation/]]></link>
			<title>EUR/USD slips towards 1.1440 as firmer US data boosts dollar ahead of eurozone inflation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 01:34:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
